- Joined
- Jan 30, 2013
- Messages
- 12,757
Spell and Requirements
Last Updated: 10 APR 2025
If any of the information on this table contradicts the actual requirements, please send me a DM!
Label Information:
YES: The spell requires this system present in your map
OPT: The spell optionally requires this system in your map
ALT: The spell works with this system to replace one of the YES systems in your map, refer to said system for details
MOD: Some core part of the spell is best edited for maximum compatibility with this system in your map, but it will function with minimal issues otherwise.
CMSC: The spell requires a compatibility script to be used with this system in your map
NCOM: The spell cannot be used if this system is present in your map
NO: The spell does not require this system and fully compatible with this system present in your map
Spell | Bribe UnitIdx | Bribe UnitEvent | BribeDE | PDDS | CSS | KB3D | GUI Spell System | TAM | TSE v1.x | Stun v1.x | TELL v1.x | TSE v2.x | Stun v2.0 | GUI Autofly | DOT v1.x | Pause Unit Ex | LSE | DOTLL v1.x | Illusion System | Stun Lite | Fear System | Event After Time | Heal Event |
Water Blast | NO | NO | NO | NO | NO | YES | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | |||||
Blind | YES | ALT | CMSC | YES | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | |||||
Danku | YES | ALT | CMSC | YES | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | |||||
Aquaos | NO | NO | NO | NO | NO | NO | YES | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | |||||
Divine Judgement | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | MOD | ||||
Soul Distraction | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | |||||
Eternal Evil | YES | ALT | YES | NCOM | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | MOD | ||||
Power Aura | NO | NO | NO | NO | YES | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | |||||
Kirin | NO | NO | NO | NO | NO | NO | YES | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | |||||
Tsukuyomi | NO | NO | NO | NO | NO | NO | YES | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | |||||
Amaterasu | NO | NO | NO | NO | NO | NO | YES | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | |||||
Chidori Lightning Storms | NO | NO | NO | NO | NO | NO | YES | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | |||||
Aeraia | NO | NO | NO | NO | NO | NO | YES | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | |||||
Mind Control Field | YES | ALT | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | |||||
Phantom Phase | NO | NO | NO | NO | NO | NO | YES | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | |||||
Mind Control Hypnosis | YES | ALT | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | |||||
Purification Bomb | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | |||||
Dark Blight | NO | NO | NO | NO | NO | NO | YES | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | |||||
Chronosphere Red Alert | YES | ALT | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | |||||
Draco Tank Drone | YES | ALT | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | YES | NO | NO | NO | NO | |||||
Force Shield | NO | NO | NO | NO | NO | NO | NO | NO | YES | NO | NO | NO | NO | NO | NO | NO | NO | NO | |||||
Maintenance | NO | NO | NO | NO | NO | NO | NO | NO | YES | NO | NO | NO | NO | NO | NO | NO | NO | NO | MOD | ||||
Genetic Mutation | NO | NO | NO | NO | NO | NO | NO | NO | YES | NO | NO | NO | NO | NO | NO | NO | NO | NO | |||||
Heavy Counter | YES | ALT | YES | NCOM | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | |||||
Psychic Dominator | YES | ALT | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | |||||
Backwarp | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | MOD | ||||
Chrono Walk Lite | NO | NO | NO | NO | NO | NO | NO | YES | NO | NO | NO | NO | NO | NO | NO | YES | NO | NO | |||||
Chrono Fade | NO | NO | NO | NO | NO | NO | NO | YES | YES | NO | NO | NO | NO | NO | NO | NO | NO | NO | MOD | ||||
Assassin Hunt | NO | NO | NO | NO | NO | NO | NO | YES | YES | NO | NO | NO | NO | NO | NO | NO | NO | NO | |||||
Mamudobarion | NO | NO | NO | NO | NO | NO | NO | NO | YES | NO | NO | NO | NO | NO | NO | NO | NO | NO | |||||
Seal of Blessed Light | NO | NO | YES | NCOM | NO | NO | NO | NO | YES | NO | NO | NO | NO | NO | NO | NO | NO | NO | MOD | ||||
Lightning Seal: Zeal | NO | NO | NO | NO | NO | NO | YES | NO | YES | NO | NO | NO | NO | NO | NO | YES | NO | NO | |||||
Lightning Seal: Strike Array | NO | NO | NO | NO | NO | NO | NO | NO | YES | NO | NO | NO | NO | NO | NO | YES | NO | NO | |||||
Mystic Flare | NO | NO | NO | NO | NO | NO | YES | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | |||||
Daffa the Magician Spellpack | NO | NO | NO | NO | NO | NO | YES | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | MOD | ||||
Suppression Barrier | ALT | YES | YES | NCOM | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | |||||
Disciplinary Flicker | NO | NO | YES | NCOM | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | MOD | ||||
Healing Blows | NO | NO | YES | NCOM | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | MOD | ||||
Blackout Missile | NO | NO | NO | NO | NO | NO | NO | NO | YES | YES | NO | NO | NO | NO | NO | YES | NO | NO | |||||
Presence of Blight | YES | ALT | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | |||||
Cleansing Field | YES | ALT | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | |||||
Licht Regen | NO | NO | NO | NO | NO | NO | NO | NO | YES | YES | YES | YES | NO | NO | NO | YES | NO | NO | |||||
Syllogistic Paradox | NO | NO | NO | NO | NO | NO | YES | NO | NO | NO | NO | NO | NO | NO | NO | NO | YES | NO | |||||
RPG Paladin Spellpack | NO | NO | YES | NCOM | NO | NO | YES | NO | YES | YES | NO | NO | NO | NO | NO | YES | NO | NO | MOD | ||||
Debilitate | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | |||||
Snipeshot | NO | NO | YES | NCOM | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | |||||
Sacred Shield | NO | NO | YES | NCOM | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | |||||
Critical Strike: Accumulating Pain | NO | NO | YES | NCOM | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | |||||
Beastmaster Wild Axes (Dota 1) | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | |||||
Go Into the Night | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | |||||
Polarized Receptor | NO | NO | YES | NCOM | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | |||||
Destructive Flare | NO | NO | YES | NCOM | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | |||||
Enrage | NO | NO | YES | NCOM | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | |||||
Devastating Accretion | NO | NO | YES | NCOM | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | |||||
Life Reflection | NO | NO | YES | NCOM | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | MOD | ||||
Vengeful Soul | NO | NO | YES | NCOM | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | MOD |
Heavy Strike | NO | NO | YES | NCOM | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO |
Meteor Strike | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | YES | YES | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO |
Sacrificial Divinity | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | YES | YES v2.1.2+ | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | MOD |
Heavenly Tower | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | YES | YES | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | MOD |
Amaterasu X | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | YES | YES | NO | NO | YES | NO | NO | ALT | NO | NO | NO | NO | NO |
Faux Reinforcement | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | YES | NO | NO | NO | NO |
Monarch Domain | ALT | YES | YES | NCOM | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO |
Yuri Drewes Spellpack | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | YES | YES | YES | NO | YES | YES | NO | ALT | NO | NO | NO | YES | NO |
Amber Shield | YES | ALT | YES | NCOM | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO |
Holy Requiem | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO |
Brave Step | ALT | YES | YES | NCOM | NO | NO | NO | NO | YES | YES | NO | NO | NO | NO | NO | YES | NO | NO | NO | NO | NO | NO | NO |
Clear Lucite Body | NO | NO | YES | NCOM | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO |
Extended Life | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | MOD |
Hymn of Fire Dragon A | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | YES | NO | NO | ALT | NO | NO | NO | NO | NO |
Ice Explosion | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | YES | NO |
Water Shell | YES | ALT | YES | NCOM | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | MOD |
Salvation from Damnation | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | YES |
Shadow Requiem | ALT | YES | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | YES | NO | NO |
NEXT SPELL | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO |
Last Updated: 10 APR 2025
If any of the information on this table contradicts the actual requirements, please send me a DM!
Label Information:
YES: The spell requires this system present in your map
OPT: The spell optionally requires this system in your map
ALT: The spell works with this system to replace one of the YES systems in your map, refer to said system for details
MOD: Some core part of the spell is best edited for maximum compatibility with this system in your map, but it will function with minimal issues otherwise.
CMSC: The spell requires a compatibility script to be used with this system in your map
NCOM: The spell cannot be used if this system is present in your map
NO: The spell does not require this system and fully compatible with this system present in your map
Last edited: