Moderator
M
Moderator
17:10, 29th Aug 2011
-Kobas-:
Status: Rejected
-Kobas-:
Status: Rejected
How to install version 1.24e
You can download Warcraft Version Switcher Download at [url=http://www.dota-blog.com/2009/08/warcraft-version-switcher-download-and.html]here[/url]
Version | Link |
1.03 | Download |
STR | Strength effects a characters P.Atk. |
DEX | Dexterity effects a characters P.Aspd, critical rate. |
CON | Constitution effects a characters HP, bleed resistance, stun resistance. |
INT | Intelligence effects a characters M.Atk. |
WIT | Wit effects a characters Casting speed |
MEN | Mentality effects a characters MP and their M.Def, debuff resistance |
HP | Hit Points are a reflection of your character's total health. |
MP | Mana Points determine how much mana you have to use skills and cast spells. |
P.Atk | Physical Attack determines how much physical damage you can do. |
P.Def | Physical Defense represents your ability to take damage. |
M.Atk | Magical Attack determines how much damage you can do with spells and magic. |
M.Def | Magical Defense represents your ability to absorb magic damage. |
P.Aspd | Physical Attack Speed determines how fast you can swing or fire your weapon. |
Casting.spd | Magical Attack Speed determines how quickly you are able to cast spells. |
Critical | Critical represents your chance to land a critical blow with a weapon. |
Movement | Movement determines how fast your character can run. |
Accuracy | Accuracy determines your ability to actually hit a target with a weapon. |
Evasion | Evasion determines how well you can avoid physical attacks. |
Name | P.atk | M.atk | Special Ability |
Rusted Bronze Sword | 40 | 26 | |
Sword | 40 | 26 |
Name | P.atk | M.atk | Special Ability |
Hammer | 40 | 26 | |
Damaged Hammer | 46 | 29 |
Name | P.atk | M.atk | Special Ability |
Rusty Dagger | 30 | 18 | |
Dagger | 35 | 26 |
Name | P.atk | M.atk | Special Ability |
Wooden Bow | 32(+82) | 26 |
Name | P.atk | M.atk | Special Ability |
Spear | 40 | 26 | Polearm Multi-attack:Enables the character to attack multiple opponents. |
Name | P.atk | M.atk | Special Ability |
Magic Wand | 32 | 35 |
Name | P.def |
Wooden Shield | 23 |
Name | P.def | Special Ability |
Ancient Sigil | 0 | Empower:Increases m.atk by 5 |
Name | P.def | MP Bonus | Special Ability |
Puma | 18 | 0 |
Name | P.def | MP Bonus | Special Ability |
Scale Mail | 31 | 0 |
Name | P.def | MP Bonus | Special Ability |
Cursed Tunic | 10 | 172 |
Name | M.def | Special Ability |
Magic Ring | 10 |
Name | Mana | Description |
Weapon Mastery | 0 | P. Atk. increases by 8.5% and additionally by 4. |
Armor Mastery | 0 | P. Def. increases by 14 and MP recovery bonus increases by 10%. Evasion additionally increases by 3 when light armor is equipped. |
Heavy Amor Mastery | 0 | P. Def. increases by 3.3 when heavy armor is equipped. |
Light Amor Mastery | 0 | Increases P. Def. by 5.3 and evasion by 3 when light armor is equipped. |
Boost HP | 0 | Max HP increases by 60. |
Sword/Blunt Weapon Mastery | 0 | P. Atk. is increased by 4.5 when using a sword or blunt weapon. |
Polearm Mastery | 0 | Increases P. Atk. by 4.5 when using a polearm, making it possible to attack a large number of enemies. |
Mortal Blow | 30 | Strikes the target in an unprotected area with 210 Power added to P.atk. Requires a dagger. |
Power Shot | 67 | Supplements user's P. Atk. with 187 Power to make a powerful long-distance attack. Requires a bow. |
Power Strike | 0~17 | Delivers a powerful blow that strikes the target with 0~84 Power added to P.atk. Requires a sword or blunt weapon. |
Relax | 0 | HP recovery bonus increases by 5. While sitting, 1 MP is consumed per second. |
Power Smash | 34 | Supplements user's P. Atk. with 90~326 Power to inflict a powerful blow. Requires a sword or blunt weapon. |
Stun Attack | 32 | Supplements user's P. Atk. with 42~131 Power, stunning an enemy for 9 seconds. Requires a blunt weapon. |
Vicious Stance | 0 | Increases the power of critical attacks by 35. MP is continuously consumed proportionate to user's level. |
War Cry | 10 | Increases P. Atk. by 20% for 1 minute. |
Wild Sweep | 34 | Attacks several enemies simultaneously with 108~391 Power added to P. Atk. Requires a polearm. |
Name | Mana | Description |
Weapon Mastery | 0 | P. Atk. increases by 8.5% and additionally by 4. |
Armor Mastery | 0 | P. Def. increases by 14 and MP recovery bonus increases by 10%. Evasion additionally increases by 3 when light armor is equipped. |
Heavy Amor Mastery | 0 | P. Def. increases by 20.5 and received critical damage decreases by 15% when heavy armor is equipped. |
Shield Mastery | 0 | Shield defense increases by 30% and defense rate increases by 50%. |
Magic Resistance | 0 | M. Def. increases by 24 |
Sword/Blunt Weapon Mastery | 0 | P. Atk. is increased by 1.5 when using a sword or blunt weapon. |
Mortal Blow | 30 | Strikes the target in an unprotected area with 210 Power added to P.atk. Requires a dagger. |
Power Shot | 67 | Supplements user's P. Atk. with 187 Power to make a powerful long-distance attack. Requires a bow. |
Power Strike | 0~17 | Delivers a powerful blow that strikes the target with 0~84 Power added to P.atk. Requires a sword or blunt weapon. |
Relax | 0 | HP recovery bonus increases by 5. While sitting, 1 MP is consumed per second. |
Shield Stun | 36 | Stuns an enemy for 9 seconds. Requires a shield. |
Drain Health | 17 | Supplements user's M. Atk. with 20~40 Power to inflict Dark damage. Recovers 20% of the damage inflicted on target as HP. |
Ultimate Defense | 10 | For 30 seconds, increases user's P. Def. by 1800, M. Def. by 1350, resistance to buff-canceling attacks by 80%, and restricts movement. |
Majesty | 10 | Increases P. Def. by 7% for 5 minutes and decreases evasion by 2. |
Name | Mana | Description |
Weapon Mastery | 0 | P. Atk. increases by 8.5% and additionally by 4. |
Armor Mastery | 0 | P. Def. increases by 14 and MP recovery bonus increases by 10%. Evasion additionally increases by 3 when light armor is equipped. |
Light Armor Mastery | 0 | P. Def. increases by 2.2, evasion increases by 4, and the rate of being targeted for critical damage decreases by 15% when light armor is equipped. |
Long Shot | 0 | The bow's range is increased by 200. |
Bow Mastery | 0 | P. Atk. increases by 27.6 when using a bow |
Dagger Mastery | 0 | P. Atk. increases by 3.6 when using a dagger. |
Mortal Blow | 30 | Strikes the target in an unprotected area with 268~977 Power added to P.atk. Requires a dagger. |
Power Shot | 67 | Supplements user's P. Atk. with 239~868 Power to make a powerful long-distance attack. Requires a bow. |
Power Strike | 0~17 | Delivers a powerful blow that strikes the target with 0~84 Power added to P.atk. Requires a sword or blunt weapon. |
Relax | 0 | HP recovery bonus increases by 5. While sitting, 1 MP is consumed per second. |
Vicious Stance | 0 | Increases the power of critical attacks by 35. MP is continuously consumed proportionate to user's level. |
Name | Mana | Description |
Magician's Movement | 0 | Increases attack speed when wearing a robe. |
Mana Recovery | 0 | Increases MP regeneration when wearing a robe. |
Spellcraft | 0 | Doubles the spell Casting Spd. when wearing a robe. |
Weapon Mastery | 0 | P. Atk. increases by 4.5 and M. Atk. increases by 5.7. |
Higher Mana Gain | 0 | Increases the recovery rate when MP is being recovered by recharge. |
Quick Recycle | 0 | When using magic, re-use time decreases by 10%. |
Anti Magic | 0 | M. Def. increases by 20 and resistance to damage magic increases by 5%. |
Armor Mastery | 0 | P. Def. increases by 9.2 |
Robe Mastery | 0 | P. Def. increases by 2.7 when a robe is equipped. |
Boost MP | 0 | Max MP increases by 30. |
Self Heal | 9 | Restores one's HP by 42 power. |
Blaze | 30 | User's M. Atk. is supplemented by 26-44 Power in a blazing eruption that inflicts fire damage on an enemy. |
Inner Fire | 10 | Increases P. Atk and P.Def by 8% for 2 minutes. |
Ice Bolt | 20 | Supplements user's M. Atk. with 16 Power to temporarily freeze the surrounding air, inflicting water damage on an enemy and decreasing their movement speed by 20% for 1 minute. |
Flame Strike | 40 | Supplements user's M. Atk. with 13~14 Power to launch a flaming swath of energy that inflicts fire damage on an enemy. |
Aura Burn | 30 | Inflicts non-attribute damage on an enemy using magical power supplemented with 21~36 Power. |
Name | Mana | Description |
Magician's Movement | 0 | Increases attack speed when wearing a robe. |
Mana Recovery | 0 | Increases MP regeneration when wearing a robe. |
Spellcraft | 0 | Doubles the spell Casting Spd. when wearing a robe. |
Weapon Mastery | 0 | P. Atk. increases by 4.5 and M. Atk. increases by 5.7. |
Light Amor Mastery | 0 | When light armor is equipped, P. Def. increases by 6.3, Casting Spd. increases by 91%, Atk. Spd. increases by 25%, and MP recovery bonus increases by 20%. |
Quick Recycle | 0 | When using magic, re-use time decreases by 10%. |
Anti Magic | 0 | M. Def. increases by 20 and resistance to damage magic increases by 5%. |
Armor Mastery | 0 | P. Def. increases by 9.2 |
Robe Mastery | 0 | P. Def. increases by 8.6 when a robe is equipped. |
Boost MP | 0 | Max MP increases by 30. |
Self Heal | 9 | Restores one's HP by 42 power. |
Wind Strike | 15 | Supplements user's M. Atk. with 12 Power to create a powerful hurricane that inflicts wind damage on an enemy. |
Heal | 52 | Restores the target's HP with 151~301 Power. |
Inner Fire | 23 | Increases P. Atk and P.Def by 12% for 2 minutes. |
Acumen | 30 | Increases Casting Spd. by 15~23% for 10 minutes. |
WindWalk | 20 | Increases movement speed by 20 for 20 minutes. |
Disrupt Undead | 30 | Supplements user's M. Atk. with 19~36 Power to inflict divine attribute damage on the target. Affects undead. |
Command | Description |
-sit | Toogle sit/stand |
-savehero: | save hero into code |
-loadhero <code>: | load hero from code |
Action | Regen |
Do action | 100% |
Stay | 110% |
Sit | 150 |
Name | Mana | Description |
Magician's Movement | 0 | Increases attack speed when wearing a robe. |
Mana Recovery | 0 | Increases MP regeneration when wearing a robe. |
Spellcraft | 0 | Doubles the spell Casting Spd. when wearing a robe. |
Weapon Mastery | 0 | P. Atk. increases by 4.5 and M. Atk. increases by 5.7. |
Higher Mana Gain | 0 | Increases the recovery rate when MP is being recovered by recharge. |
Quick Recycle | 0 | When using magic, re-use time decreases by 10%. |
Anti Magic | 0 | M. Def. increases by 20 and resistance to damage magic increases by 5%. |
Armor Mastery | 0 | P. Def. increases by 9.2 |
Robe Mastery | 0 | P. Def. increases by 2.7 when a robe is equipped. |
Boost MP | 0 | Max MP increases by 30. |
Play | 9 | User's M. Atk. is supplemented by 13 Power in a powerful chord. |
Song of life | 10 | Increases HP Regeneration of all party members by 6. MP consumption is increased when singing while song/dance effect lasts. |
- Reset save code ( mean old save code doesnt work anymore ) - Add price to item in shop - Expand map : Add coal item, add grunt mob, new area. - Improve tooltips. - Add 1 quest - Add 1 passive - Inventory now show passive skill that your char have - Add mining system - When you drop your weapon or armor, i will be remove. So do not drop or give it to another - You can play map in single player Warrior nolonger use mana system - mean robe doesnt increase max mana Fix bug lose item when transfer class -Expand map -Add cost to all item -Add +3dmg buff to coal -Add +1 armor buff to iron ore -Add Golem shard (+1amor buff) -Add 1 quest -Add 1 passive -Change icon of ability -Add 1 forge recipe |
-Expand map -Reset save code -Add alot item ( you can see item list in description ) -Remove armor's m.def -Improve quest -Add quick guide -Change calculations -Released 4 class : Rogue , Knight , cleric , wizard |
-Reset save code -Add polearm weapon type -Change calculations -Add new skill to all class -Fix bug that you cant take tutorial quest -Add armor when you create new char -Reduce imp's hp from 180 to 90 |
-Fixed monster's respawn location -Add element system -Add weapon dmg modifier -Make terrain look better -Add arena -Fix bug that doesnt appear true skill when use weapon -Add Vicious Stance to warrior -Change skeleton warrior to monster -Fix a major bug which never happen in previous version =)) -Add curse poison , vampiric touch to wizard -Increases power of knight's drain health from 20-40 to 22-40 -Expand map -Show some information about monster in buff bar |
MOB | AI.Lv | AI Tags |
Imp | 1 | Attack,chase |
Kobold | 1 | Aggressive,attack,chase |
Skeleton Warrior | 1 | Aggressive, attack, chase |
Salamander | 1 | Aggressive, attack, chase |
Furbolg | 1 | Aggressive, attack, chase |
Bandit | 2 | Aggressive, attack, chase, retreat, call |
Gaint Spider | 2 | Aggressive, attack, chase, use poison |
Golem | 2 | Aggressive, attack, chase, use fire magic |
Zoombie | 2 | Aggressive, attack, chase, use wind magic |
Kobold Geomancer | 4 | Aggressive, attack, chase, keep distance |