- Joined
- Nov 11, 2012
- Messages
- 132
Stat System
this will be used as spell pack for our project,
Warcraft III: Rise of the Guardians ORPG.
Hello! for the second time around, we'll requesting for a system for our project. Again, We are NOT rushing things. We are thankful to those who want to help, and at the same time adding more to their resource. Yes, will give FULL CREDIT to the system that will be used for this. Also, we'll give reputation points for anyone who make a stat system. We need the total of 6 attributes and a multiboard* information so let us waste no time, here's the Information:
*thanks for rulerofiron99 for the correction.
Note:
*Stats that have (*) are just primary attribute. Ex: Wizard = Int, Warrior/Hunter = Str
*Attack Power is damage
*Defense is armor.
*Magic defense is spell resistance.
Note:
*All colors in the leader board must be emphasized to noticed easily and for the attraction of players.
-AND[optional]-
you can be part of the GUI/vJass team.
For the correction in the thread,
this will be used as spell pack for our project,
Warcraft III: Rise of the Guardians ORPG.
Hello! for the second time around, we'll requesting for a system for our project. Again, We are NOT rushing things. We are thankful to those who want to help, and at the same time adding more to their resource. Yes, will give FULL CREDIT to the system that will be used for this. Also, we'll give reputation points for anyone who make a stat system. We need the total of 6 attributes and a multiboard* information so let us waste no time, here's the Information:
*thanks for rulerofiron99 for the correction.
Image | Attribute | [Information] |
![]() | Strength | - Each point increases attack power of by 2.* - Each point increases critical damage by 0.25%. - Each point increases HP by 5. *(excluding staffs) |
![]() | Vitality | - Each points increases defense by 1. - Each point increases HP by 25. - Each point Increases HP regeneration by 2%. |
![]() | Agility | - Each point increases attack rate by 1%. - Each point increases evasion by 0.10%. - Each point increases movement rate by 1%. |
![]() | Dexterity | - Each points increases critical chance by 0.10%. - Each point points increases block rate by 0.10%. - Each point increases spell critical chance by 0.10%. |
![]() | Intelligence | - Every point increases attack power of by 2. - Each point increases spell critical multiplier by 0.25%. - Each point increases Mana by 10. *(staffs and wand) |
![]() | Wisdom | - Every 10 points increases magic defense by 0.10%. - Each point increases Mana by 30. - Each point Increases Mana regeneration by 2%. |
Note:
*Stats that have (*) are just primary attribute. Ex: Wizard = Int, Warrior/Hunter = Str
*Attack Power is damage
*Defense is armor.
*Magic defense is spell resistance.
Multiboard(can be minimized) | Information (not included) |
Hit points | – refers on the mortality of the character. (affected by str and vit) |
Mana | - refers on the energy of the character. (affected by int and wis) |
HP regeneration | – refers on the ability to regenerate hit points per second. (affected by vit) |
MP regeneration | – refers on the ability to regenerate mana per second. (affected by wis) |
Attack power | – refers on physical damage dealt on every attacks. (affected by str) |
Defense | – refers on the reduction of damage taken on attacks. (affected by vit) |
Magic Power | – refers on spell damage dealt on every ability cast. (affected by int) |
Magic Defense[c]– refers on the reduction of damage taken on spell damage. (affected by wis) | |
Attack rate | – refers on how fast you land attacks. (affected by agi) |
Move speed | – refers on how fast you travel. (affected by agi) |
Critical Chance | – refers on how often critical attacks will occur. (affected by dex) |
Critical Damage | – refers on the bonus damage dealt on every critical strike when attacking or casting abilities. (affected by str-physical;int-magic) |
Evasion | – refers on how often you dodge attacks or spells. (affected by dex) |
Block Chance | – refers on how often you block attacks or spells. (affected by dex) |
Spell Power | - refers to the additional damage of abilities x the spell power percentage.(affected by items/skill with spell power) |
Spell Resistance | - refers to the reduced damage done by spells.[as we all know] |
Note:
*All colors in the leader board must be emphasized to noticed easily and for the attraction of players.
-AND[optional]-
you can be part of the GUI/vJass team.

ContributorsN/A
For the Icons used in this thread, and will be used in the project:
*Peekay
*KelThuzad
*67chrome
*Darkfang
*Hellx-Magnus
*Peekay
*KelThuzad
*67chrome
*Darkfang
*Hellx-Magnus
For the correction in the thread,
*rulerofiron99
Last edited: