• 🏆 Texturing Contest #33 is OPEN! Contestants must re-texture a SD unit model found in-game (Warcraft 3 Classic), recreating the unit into a peaceful NPC version. 🔗Click here to enter!
  • It's time for the first HD Modeling Contest of 2024. Join the theme discussion for Hive's HD Modeling Contest #6! Click here to post your idea!

I need the exact xy angle coordinates for a dummy model.

Status
Not open for further replies.
Level 9
Joined
Jun 21, 2012
Messages
432
I'm working on a dummy model with xyz angle animations, I made the z-angle animations manually.

I need the corresponding xy animations and then merge each z to xy.

Someone have a complete list of each xy animation?, I see very far ending it manually, they are 360 * 180 = 64,800 animations :ogre_rage:
Code:
        //
        // coordinates for '0' degrees
        //
        1: { /*x angle*/0, -0.707107, /*y angle*/0, 0.707107 },
        2: { 0, -0.700909, 0, 0.71325 },
        3: { 0, -0.694658, 0, 0.71934 },
        4: { 0, -0.688354, 0, 0.725374 },
        5: { 0, -0.681998, 0, 0.731354 },
        6: { 0, -0.67559, 0, 0.737277 },
        7: { 0, -0.66913, 0, 0.743145 },
        8: { 0, -0.66262, 0, 0.748956 },
        9: { 0, -0.656059, 0, 0.75471 },
        10: { 0, -0.649448, 0, 0.760406 },
        11: { 0, -0.642788, 0, 0.766044 },
        12: { 0, -0.636078, 0, 0.771625 },
        13: { 0, -0.62932, 0, 0.777146 },
        14: { 0, -0.622515, 0, 0.782608 },
        15: { 0, -0.615661, 0, 0.788011 },
        16: { 0, -0.608761, 0, 0.793353 },
        17: { 0, -0.601815, 0, 0.798636 },
        18: { 0, -0.594823, 0, 0.803857 },
        19: { 0, -0.587785, 0, 0.809017 },
        20: { 0, -0.580703, 0, 0.814116 },
        21: { 0, -0.573576, 0, 0.819152 },
        22: { 0, -0.566406, 0, 0.824126 },
        23: { 0, -0.559193, 0, 0.829038 },
        24: { 0, -0.551937, 0, 0.833886 },
        25: { 0, -0.544639, 0, 0.838671 },
        26: { 0, -0.5373, 0, 0.843391 },
        27: { 0, -0.529919, 0, 0.848048 },
        28: { 0, -0.522498, 0, 0.85264 },
        29: { 0, -0.515038, 0, 0.857167 },
        30: { 0, -0.507538, 0, 0.861629 },
        31: { 0, -0.5, 0, 0.866025 },
        32: { 0, -0.492424, 0, 0.870356 },
        33: { 0, -0.48481, 0, 0.87462 },
        34: { 0, -0.477159, 0, 0.878817 },
        35: { 0, -0.469472, 0, 0.882948 },
        36: { 0, -0.461749, 0, 0.887011 },
        37: { 0, -0.45399, 0, 0.891007 },
        38: { 0, -0.446198, 0, 0.894934 },
        39: { 0, -0.438371, 0, 0.898794 },
        40: { 0, -0.430511, 0, 0.902585 },
        41: { 0, -0.422618, 0, 0.906308 },
        42: { 0, -0.414693, 0, 0.909961 },
        43: { 0, -0.406737, 0, 0.913545 },
        44: { 0, -0.398749, 0, 0.91706 },
        45: { 0, -0.390731, 0, 0.920505 },
        46: { 0, -0.382683, 0, 0.92388 },
        47: { 0, -0.374607, 0, 0.927184 },
        48: { 0, -0.366501, 0, 0.930418 },
        49: { 0, -0.358368, 0, 0.93358 },
        50: { 0, -0.350207, 0, 0.936672 },
        51: { 0, -0.34202, 0, 0.939693 },
        52: { 0, -0.333807, 0, 0.942641 },
        53: { 0, -0.325568, 0, 0.945519 },
        54: { 0, -0.317305, 0, 0.948324 },
        55: { 0, -0.309017, 0, 0.951057 },
        56: { 0, -0.300706, 0, 0.953717 },
        57: { 0, -0.292372, 0, 0.956305 },
        58: { 0, -0.284015, 0, 0.95882 },
        59: { 0, -0.275637, 0, 0.961262 },
        60: { 0, -0.267238, 0, 0.96363 },
        61: { 0, -0.258819, 0, 0.965926 },
        62: { 0, -0.25038, 0, 0.968148 },
        63: { 0, -0.241922, 0, 0.970296 },
        64: { 0, -0.233445, 0, 0.97237 },
        65: { 0, -0.224951, 0, 0.97437 },
        66: { 0, -0.21644, 0, 0.976296 },
        67: { 0, -0.207912, 0, 0.978148 },
        68: { 0, -0.199368, 0, 0.979925 },
        69: { 0, -0.190809, 0, 0.981627 },
        70: { 0, -0.182235, 0, 0.983255 },
        71: { 0, -0.173648, 0, 0.984808 },
        72: { 0, -0.165048, 0, 0.986286 },
        73: { 0, -0.156435, 0, 0.987688 },
        74: { 0, -0.147809, 0, 0.989016 },
        75: { 0, -0.139173, 0, 0.990268 },
        76: { 0, -0.130526, 0, 0.991445 },
        77: { 0, -0.121869, 0, 0.992546 },
        78: { 0, -0.113203, 0, 0.993572 },
        79: { 0, -0.104528, 0, 0.994522 },
        80: { 0, -0.0958457, 0, 0.995396 },
        81: { 0, -0.0871557, 0, 0.996195 },
        82: { 0, -0.0784591, 0, 0.996917 },
        83: { 0, -0.0697565, 0, 0.997564 },
        84: { 0, -0.0610485, 0, 0.998135 },
        85: { 0, -0.0523359, 0, 0.99863 },
        86: { 0, -0.0436194, 0, 0.999048 },
        87: { 0, -0.0348995, 0, 0.999391 },
        88: { 0, -0.0261769, 0, 0.999657 },
        89: { 0, -0.0174524, 0, 0.999848 },
        90: { 0, -0.00872653, 0, 0.999962 },
        91: { 0, 0, 0, 1 }, //Stand animation
        92: { 0, 0.00872653, 0, 0.999962 },
        93: { 0, 0.0174524, 0, 0.999848 },
        94: { 0, 0.0261769, 0, 0.999657 },
        95: { 0, 0.0348995, 0, 0.999391 },
        96: { 0, 0.0436194, 0, 0.999048 },
        97: { 0, 0.0523359, 0, 0.99863 },
        98: { 0, 0.0610485, 0, 0.998135 },
        99: { 0, 0.0697565, 0, 0.997564 },
        100: { 0, 0.0784591, 0, 0.996917 },
        101: { 0, 0.0871557, 0, 0.996195 },
        102: { 0, 0.0958457, 0, 0.995396 },
        103: { 0, 0.104528, 0, 0.994522 },
        104: { 0, 0.113203, 0, 0.993572 },
        105: { 0, 0.121869, 0, 0.992546 },
        106: { 0, 0.130526, 0, 0.991445 },
        107: { 0, 0.139173, 0, 0.990268 },
        108: { 0, 0.147809, 0, 0.989016 },
        109: { 0, 0.156435, 0, 0.987688 },
        110: { 0, 0.165048, 0, 0.986286 },
        111: { 0, 0.173648, 0, 0.984808 },
        112: { 0, 0.182235, 0, 0.983255 },
        113: { 0, 0.190809, 0, 0.981627 },
        114: { 0, 0.199368, 0, 0.979925 },
        115: { 0, 0.207912, 0, 0.978148 },
        116: { 0, 0.21644, 0, 0.976296 },
        117: { 0, 0.224951, 0, 0.97437 },
        118: { 0, 0.233445, 0, 0.97237 },
        119: { 0, 0.241922, 0, 0.970296 },
        120: { 0, 0.25038, 0, 0.968148 },
        121: { 0, 0.258819, 0, 0.965926 },
        122: { 0, 0.267238, 0, 0.96363 },
        123: { 0, 0.275637, 0, 0.961262 },
        124: { 0, 0.284015, 0, 0.95882 },
        125: { 0, 0.292372, 0, 0.956305 },
        126: { 0, 0.300706, 0, 0.953717 },
        127: { 0, 0.309017, 0, 0.951057 },
        128: { 0, 0.317305, 0, 0.948324 },
        129: { 0, 0.325568, 0, 0.945519 },
        130: { 0, 0.333807, 0, 0.942641 },
        131: { 0, 0.34202, 0, 0.939693 },
        132: { 0, 0.350207, 0, 0.936672 },
        133: { 0, 0.358368, 0, 0.93358 },
        134: { 0, 0.366501, 0, 0.930418 },
        135: { 0, 0.374607, 0, 0.927184 },
        136: { 0, 0.382683, 0, 0.92388 },
        137: { 0, 0.390731, 0, 0.920505 },
        138: { 0, 0.398749, 0, 0.91706 },
        139: { 0, 0.406737, 0, 0.913545 },
        140: { 0, 0.414693, 0, 0.909961 },
        141: { 0, 0.422618, 0, 0.906308 },
        142: { 0, 0.430511, 0, 0.902585 },
        143: { 0, 0.438371, 0, 0.898794 },
        144: { 0, 0.446198, 0, 0.894934 },
        145: { 0, 0.45399, 0, 0.891007 },
        146: { 0, 0.461749, 0, 0.887011 },
        147: { 0, 0.469472, 0, 0.882948 },
        148: { 0, 0.477159, 0, 0.878817 },
        149: { 0, 0.48481, 0, 0.87462 },
        150: { 0, 0.492424, 0, 0.870356 },
        151: { 0, 0.5, 0, 0.866025 },
        152: { 0, 0.507538, 0, 0.861629 },
        153: { 0, 0.515038, 0, 0.857167 },
        154: { 0, 0.522498, 0, 0.85264 },
        155: { 0, 0.529919, 0, 0.848048 },
        156: { 0, 0.5373, 0, 0.843391 },
        157: { 0, 0.544639, 0, 0.838671 },
        158: { 0, 0.551937, 0, 0.833886 },
        159: { 0, 0.559193, 0, 0.829038 },
        160: { 0, 0.566406, 0, 0.824126 },
        161: { 0, 0.573576, 0, 0.819152 },
        162: { 0, 0.580703, 0, 0.814116 },
        163: { 0, 0.587785, 0, 0.809017 },
        164: { 0, 0.594823, 0, 0.803857 },
        165: { 0, 0.601815, 0, 0.798636 },
        166: { 0, 0.608761, 0, 0.793353 },
        167: { 0, 0.615661, 0, 0.788011 },
        168: { 0, 0.622515, 0, 0.782608 },
        169: { 0, 0.62932, 0, 0.777146 },
        170: { 0, 0.636078, 0, 0.771625 },
        171: { 0, 0.642788, 0, 0.766044 },
        172: { 0, 0.649448, 0, 0.760406 },
        173: { 0, 0.656059, 0, 0.75471 },
        174: { 0, 0.66262, 0, 0.748956 },
        175: { 0, 0.66913, 0, 0.743145 },
        176: { 0, 0.67559, 0, 0.737277 },
        177: { 0, 0.681998, 0, 0.731354 },
        178: { 0, 0.688354, 0, 0.725374 },
        179: { 0, 0.694658, 0, 0.71934 },
        180: { 0, 0.700909, 0, 0.71325 },
        181: { 0, 0.707107, 0, 0.707107 },
      
        // And continues until reaching 359 degrees...
 
Level 9
Joined
Jun 21, 2012
Messages
432
What you want to do cannot be done, there is a limit on the amount of sequences (255?).

Please read About the dummy.mdl
Thanks, I did not know... I'll drop my dummy.mdl overboard, sad to say.:goblin_cry:

Why do you need that precision anyway? Having steps of 5 degrees is more than enough.
Yes, 5 degrees between xy angles + SetUniFacing is enough for precision I think, but there would be no way to 'fix' the z-angle.
 
Status
Not open for further replies.
Top