- Joined
- May 13, 2013
- Messages
- 282
everyone can suggest only one hero or more?
Chaosy said:Every person can submit only one hero concept. If you have submitted multiple, state clearly which one you want to be your final entry. Otherwise we'll just pick the first one.
This is not youtube, read the first post before posting.
i still can, but neat to pick whichEvery person can submit only one hero concept. If you have submitted multiple, state clearly which one you want to be your final entry. Otherwise we'll just pick the first one.
| There were rumours of an ancient dragon that flawn in the Northern Dark Mountains were there are only darkness. This creature has a scale of a smoking poison that the North Mountains became dark. It was Smaug, the Aspect of Chaos. A corrupted dragon that was reborn as an evil entity after creation. Smaug hunts the mountains like a smoke of fire that burns. Destroying anything that breaths. Kingdoms that were near the Mountains were burned, leaving only ashes of ruins. Anything that sees his eyes turns into stones and becomes ash. His heart is only filled with Destruction, Malice, Chaos and Anger. His affiliation were none. He's only desire is to bring the world into a blazing smoke of ashes. Smaug was formerly one of the 5 Guardians of the world. He was left with a power to guard the Underworld. shaping the continents, create mountains and nurture the ground. But something made him like he was never before. He suddenly heard a voice, it telled him of what the Titan's secret. It made his heart sank with Anger, the voice corrupted him. And attack the other Guardians. He was defeated and imprisoned in the Underworld. The darkness of his anger is so strong that the prison broke him out and head to the surface. And there he waits in the Dark Mountain, conserving his energy. Waiting to get his Revenge. | ||||||
Affiliation: None Role: Damage Dealer/Tanker Race: Dragons (Firedrake) Gender: Male |
|
![]() | Ability Name: Trail of Chaos Ability Type: Active, Single Point Target, Trail Ability description: "Smaug roar's with his anger, burning everything in its path and reduce it to ashes" |
Level | Duration | Cooldown | Mana Cost | Range | Area of Effect | Allowed Targets | Effect |
1 | 2.00 (1.30) s | 15 s | 125 | N/A | 750 | Enemies | Trail or Path, 175 D (125 D - Heroes), Stunned (2.00 - U)(1.30 - H), 50 DPS (Last 3 s) |
2 | 2.00 (1.30) s | 15 s | 130 | N/A | 775 | Enemies | Trail or Path, 185 D (185 D - Heroes), Stunned (2.00 - U)(1.30 - H), 65 DPS (Last 3 s) |
3 | 2.00 (1.30) s | 15 s | 130 | N/A | 775 | Enemies | Trail or Path, 195 D (195 D - Heroes), Stunned (2.00 - U)(1.30 - H), 75 DPS (Last 3 s) |
4 | 2.00 (1.30) s | 15 s | 130 | N/A | 775 | Enemies | Trail or Path, 205 D (205 D - Heroes), Stunned (2.00 - U)(1.30 - H), 85 DPS (Last 3 s) |
4 | 2.00 (1.30) s | 15 s | 130 | N/A | 775 | Enemies | Trail or Path, 225 D (225 D - Heroes), Stunned (2.00 - U)(1.30 - H), 95 DPS (Last 3 s) |
![]() | Ability Name: Flaming Carapace Ability Type: Active, No Target, AoE Effect Ability description: "Smaugs great armor burns and releases a shockwave, All of them will be ashes." |
Level | Duration | Cooldown | Mana Cost | Range | Area of Effect | Allowed Targets | Effect |
1 | 8 s | 10 s | 10 per s | N/A | 225 | Enemies | 60 AoE, 15% chance to return all normal or perceing attacks. |
2 | 8 s | 10 s | 10 per s | N/A | 250 | Enemies | 70 AoE, 17% chance to return all normal, perceing or magic attacks. |
3 | 8 s | 10 s | 10 per s | N/A | 275 | Enemies | 80 AoE, 20% chance to return all normal, perceing, magic or hero attacks. |
4 | 8 s | 10 s | 10 per s | N/A | 300 | Enemies | 90 AoE, 23% chance to return all normal, perceing, magic, hero or chaos attacks. |
5 | 8 s | 10 s | 10 per s | N/A | 325 | Enemies | 100 AoE, 25% chance to return all normal, perceing, magic, hero, chaos or siege attacks. |
![]() | Ability Name: Fury of the Aspect Ability Type: Passive, Aura Ability description: "Feel my Fury." |
Level | Duration | Cooldown | Mana Cost | Range | Area of Effect | Allowed Targets | Effect |
1 | N/A | N/A | N/A | 500 | N/A | Enemies | Slows 20% of the enemy units speed , reduces armor by 1 and swaps the armor of a positive buff or an item according to armor reduce to Smaug. |
2 | N/A | N/A | N/A | 500 | N/A | Enemies | Slows 23% of the enemy units speed , reduces armor by 1.30 and swaps the armor of a positive buff or an item according to armor reduce to Smaug. |
3 | N/A | N/A | N/A | 500 | N/A | Enemies | Slows 26% of the enemy units speed , reduces armor by 2 and swaps the armor of a positive buff or an item according to armor reduce to Smaug. |
4 | N/A | N/A | N/A | 500 | N/A | Enemies | Slows 28% of the enemy units speed , reduces armor by 2.30 and swaps the armor of a positive buff or an item according to armor reduce to Smaug. |
5 | N/A | N/A | N/A | 500 | N/A | Enemies | Slows 30% of the enemy units speed , reduces armor by 3 and swaps the armor of a positive buff or an item according to armor reduce to Smaug. |
![]() | Name of Ultimate: Armageddon Ability Type: Active, Area of Effect Target, Cast when health is 80% above Ability description: "When the Firedrake flies so high, the time of Armaggedon will come." |
Level | Duration | Cooldown | Mana Cost | Range | Area of Effect | Allowed Targets | Effect |
1 | 15 s | 225 s | 250 | 700 | 1000 | All units and buildings except for Smaug | Deals 250 impact damage to units, 300 to heroes, 275 to buildings, 50 DPS to units, 25 DPS to heroes, Lasts 6 s. 50% of movement speed, 60% of Smaugs health will lose and can only be cast if health is above 80% . |
1 | 15 s | 215 s | 245 | 700 | 1000 | All units and buildings except for Smaug | Deals 275 impact damage to units, 315 to heroes, 290 to buildings, 50 DPS to units, 25 DPS to heroes, Lasts 8 s. 65% of movement speed, 60% of Smaugs health will lose and can only be cast if health is above 80%. |
1 | 15 s | 200 s | 235 | 700 | 1000 | All units and buildings except for Smaug | Deals 300 impact damage to units, 325 to heroes, 300 to buildings, 65 DPS to units, 45 DPS to heroes, Lasts 10 s. 75% of movement speed, 60% of Smaugs health will lose and can only be cast if health is above 80%. |
no problem man, i'll try to find out other iconBTW, i've already updated my hero submission with new icons a few days ago but it seems that my 4th skill and I_am_Death's hero submission's 1st skill has the same icon. Should I change mine or is it fine the way it is? My Hero Submission : I_am_Death's Hero Submission
Tata Lino was once known as a great philosopher in the town of Haiyan which one day got overrun and destroyed by dark forces while Tata Lino was out on a spirit walk. Nobody knows really where Tata Lino comes from, it is believed that he is the son of the great Typhoons. He knows all there is to know about the forces of nature, he uses his spell oracles to control the weather and can make the most beautiful day into a storm of the likes you have never seen before. He can be a bit impatient, but is very intelligent, strict and loves tampering with the weather. After his town was destroyed he became a hermit living in the wild. Any kind heart who is lucky enough to cross path with him will have the opportunity to get a taste of his wisdom as he loves to teach and share his knowledge of the winds. But he can also be fierce, among the monsters who live in the mountain he is known to be the master of storms and many of them worship him for his great power. | |||||||
Affiliation: Orc Role: Slayer, Supporter, Magician Race: Orc Gender: ♂ |
|
![]() | Nimbus: Ability Type: Target Point/AOE Creates a disturbing cloud to the target point, causing the unit in an area will disarmed and takes a damage per second |
Level | Duration | Cooldown | Mana Cost | Range | Area of Effect | Allowed Targets | Effect |
1 | 6 s | 30 s | 85 | 600 | 200 | Ground/Air/Enemy | Disarm enemies and takes 10 damage per second |
2 | 6 s | 30 s | 95 | 600 | 300 | Ground/Air/Enemy | Disarm enemies and takes 12 damage per second |
3 | 6 s | 25 s | 100 | 600 | 350 | Ground/Air/Enemy | Disarm enemies and takes 15 damage per second |
4 | 8 s | 20 s | 120 | 600 | 400 | Ground/Air/Enemy | Disarm enemies and takes 15 damage per second |
5 | 10 s | 20 s | 150 | 600 | 500 | Ground/Air/Enemy | Disarm enemies and takes 20 damage per second |
![]() | Gale: Ability Type:Target point/AOE Sends a strong wind to the target that tear their skin to deal a damage. |
Level | Duration | Cooldown | Mana Cost | Range | Area of Effect | Allowed Targets | Effect |
1 | N/A | 40 s | 100 | 600 | 300 | Air/Ground/Enemy/Structure/Mechanical | 100 damage |
2 | N/A | 35 s | 110 | 600 | 300 | Air/Ground/Enemy/Structure/Mechanical | 120 damage |
3 | N/A | 30 s | 120 | 600 | 300 | Air/Ground/Enemy/Structure/Mechanical | 130 damage |
4 | N/A | 25 s | 130 | 600 | 300 | Air/Ground/Enemy/Structure/Mechanical | 140 damage |
5 | N/A | 20 s | 140 | 600 | 300 | Air/Ground/Enemy/Structure/Mechanical | 150 damage |
![]() | Thunder Storm: Ability Type: AOE Tata Lino calls the thunder storm to damage enemy units and structures in the entire map and stunning the ground units up to 2.50 seconds. |
Level | Duration | Cooldown | Mana Cost | Range | Area of Effect | Allowed Targets | Effect |
1 | 2.50 s | 80 s | 100 | N/A | 99999 | Air/Ground/Enemy/Structures/Neutrals | Deals 100 damage to the ground units, 50 damage to structures and stun. |
2 | 2.50 s | 80 s | 120 | N/A | 99999 | Air/Ground/Enemy/Structures/Neutrals | Deals 120 damage to the ground units, 60 damage to structures and stun. |
3 | 2.50 s | 80 s | 130 | N/A | 99999 | Air/Ground/Enemy/Structures/Neutrals | Deals 130 damage to the ground units, 70 damage to structures and stun. |
4 | 2.50 s | 80 s | 150 | N/A | 99999 | Air/Ground/Enemy/Structures/Neutrals | Deals 140 damage to the ground units, 80 damage to structures and stun. |
5 | 2.50 s | 80 s | 170 | N/A | 99999 | Air/Ground/Enemy/Structures/Neutrals | Deals 150 damage to the ground units, 85 damage to structures and stun |
Level | Duration | Cooldown | Mana Cost | Range | Area of Effect | Allowed Targets | Effect |
1 | 3 s | 300 s | 300 | N/A | 900 | Air/Enemy/Ground/Mechanical/Structure | Deals 20 damage per second, slow and 15% chance to toss in the air |
2 | 5 s | 300 s | 350 | N/A | 1000 | Air/Enemy/Ground/Mechanical/Structure | Deals 25 damage per second, slow and 20% chance to toss in the air |
3 | 8 s | 300 s | 370 | N/A | 1100 | Air/Enemy/Ground/Mechanical/Structure | Deals 30 damage per second, slow and 25% chance to toss in the air |
| Lanas the Arcane Sentry, her enemies usually literally ends up at her feet and confused by her charms as she laughs rushing away... Don't fear her smile but her desire to end your last breaths. | ||||||
Affiliation: Infidel Role: Supporter Race: Elves Gender: Female |
|
![]() | Ability Name: Arcane Torrent Ability Type: Target Ground Hotkey : Q Ability description |
Level | Duration | Cooldown | Mana Cost | Range | Area of Effect | Allowed Targets | Effect |
1 | 5 s | 9 s | 25 | 9999 | 200 | Allied Heroes | Increases damage by 10% |
2 | 5 s | 8 s | 25 | 9999 | 200 | Allied Heroes | Increases damage by 15% |
3 | 5 s | 7 s | 25 | 9999 | 200 | Allied Heroes | Increases damage by 20% |
4 | 5 s | 6 s | 25 | 9999 | 200 | Allied Heroes | Increases damage by 25% |
5 | 5 s | 5 s | 25 | 9999 | 200 | Allied Heroes | Increases damage by 30% |
![]() | Ability Name: Arcane Wires Ability Type: Channel with no target with Spell Slam animation Hotkey : W Ability description |
Level | Duration | Cooldown | Mana Cost | Range | Area of Effect | Allowed Targets | Effect |
1 | 5 s | 15 s | 100 | \ | 500 | Enemy Heroes | Deals 50 damage, reduces damage by 10% |
2 | 5 s | 15 s | 100 | \ | 500 | Enemy Heroes | Deals 75 damage, reduces damage by 13% |
3 | 5 s | 15 s | 100 | \ | 500 | Enemy Heroes | Deals 100 damage, reduces damage by 16% |
4 | 5 s | 15 s | 100 | \ | 500 | Enemy Heroes | Deals 125 damage, reduces damage by 19% |
5 | 5 s | 15 s | 100 | \ | 500 | Enemy Heroes | Deals 150 damage, reduces damage by 22% |
![]() | Ability Name: Pull Wires Ability Type: Channel with no target with Spell Slam animation Hotkey : F Ability description |
Duration | Cooldown | Mana Cost | Range | Area of Effect | Allowed Targets | Effect |
\ | \ | \ | \ | 500 | Wired Targets | Pulls the Wired units to the caster and remove the Damage Debuff |
![]() | Ability Name: Magical Barrier Ability Type: Passive with Active Hotkey : E Ability description |
Information | Level | Duration | Cooldown | Mana Cost | Range | Area of Effect | Allowed Targets | Effect |
Passive | 1 | 3 s | \ | \ | \ | \ | Enemy Heroes | Steal 3 Armor from enemy heroes attacked. Maximum of 6 maximum Armor for yourself |
Active | 1 | 0.01 s | 5 s | 15 | 350 | \ | Enemy Heroes | Deals 15 damage and stuns for 0.01 second |
Passive | 2 | 3 s | \ | \ | \ | \ | Enemy Heroes | Steal 3 Armor from enemy heroes attacked. Maximum of 9 maximum Armor for yourself |
Active | 2 | 0.01 s | 5 s | 15 | 350 | \ | Enemy Heroes | Deals 20 damage and stuns for 0.01 second |
Passive | 3 | 3 s | \ | \ | \ | \ | Enemy Heroes | Steal 3 Armor from enemy heroes attacked. Maximum of 12 maximum Armor for yourself |
Active | 3 | 0.01 s | 5 s | 15 | 350 | \ | Enemy Heroes | Deals 25 damage and stuns for 0.01 second |
Passive | 4 | 3 s | \ | \ | \ | \ | Enemy Heroes | Steal 3 Armor from enemy heroes attacked. Maximum of 15 maximum Armor for yourself |
Active | 4 | 0.01 s | 5 s | 15 | 350 | \ | Enemy Heroes | Deals 30 damage and stuns for 0.01 second |
Passive | 5 | 3 s | \ | \ | \ | \ | Enemy Heroes | Steal 3 Armor from enemy heroes attacked. Maximum of 18 maximum Armor for yourself |
Active | 5 | 0.01 s | 5 s | 15 | 350 | \ | Enemy Heroes | Deals 35 damage and stuns for 0.01 second |
![]() | Ability Name: Orb of Disorientation Ability Type: Target Point Hotkey : R Ability description |
Level | Duration | Cooldown | Mana Cost | Range | Area of Effect | Allowed Targets | Effect |
1 | 5 s | 20 s | 100 | 300 | 500 | Enemy Heroes | Slows by 10% and when the enemy hero is given a move or attack/move order, the order is switched for the opposite direction |
2 | 6 s | 20 s | 100 | 300 | 500 | Enemy Heroes | Slows by 15% and when the enemy hero is given a move or attack/move order, the order is switched for the opposite direction |
3 | 7 s | 20 s | 100 | 300 | 500 | Enemy Heroes | Slows by 20% and when the enemy hero is given a move or attack/move order, the order is switched for the opposite direction |
| There are few things in this world that consider the undead plague a more bitter enemy than those that dwell in the forests. The great woodlands of the world are the center of all life, places of growth where the element of nature is at its strongest. The twisted powers of undeath represent the greatest contradictions to growth, to life, and to nature itself by the mere existence of beings that defy the natural cycle of life and death. Things that thrive without growth; things that were born of magic, and not of nature; things that have died, yet now live. It took such a twisted perversion as this to wake Ironbark from his long slumber. After feeling the pain of a thousand trees felled and a thousand acres of land despoiled and blighted, the great tree realized he could stay idle no longer. He'd been given life long ago, in a time before recorded history, tasked as protector of the great woodlands that once reigned lush across the world - and the long peace had lulled him into a contented rest for countless years. It was the threat of the Forsaken that finally brought the ancient treant from his home after thousands of years, a threat that could spell the end not just to his beloved woodlands, but to life itself. "To your roots, I give freedom; freedom from the ground, to be not constrained and left to wither and wilt here. To your trunk, I give strength; strength to withstand the strike of an axe or the heat of a flame without bending or breaking. To your limbs, I give power; power not to destroy, but to protect - to help whenever you can, and harm only when you must. And to your leaves, I give life; life long sleeping within, may it now radiate in every scrap of your greenery. All that I ask in return for these gifts is one thing be given back to these woods that are our home: hope." -A translation of the ancient and faded runes carved into the Avatar's trunk; a long lost enchantment giving sentience to what was once a simple tree. | ||||||
Affiliation: Infidel Role: Defender Race: Elf(/Tree) Gender: Male |
|
![]() | Ability Name: Woodland Protectors Ability Type: Channeling, No Target Sacrificing some of his own life essence, the Avatar can heal the land, sprouting a small forest which will come to life when fully grown to aid in reclaiming it. |
Level | Duration | Cooldown | Mana Cost | Range | Area of Effect | Allowed Targets | Effect |
1 | 3s (channel)/30s | 20s | 70 | N/A | 800 | N/A | Drains 150 HP and grows 4 trees near the Avatar. |
2 | 3s (channel)/30s | 20s | 85 | N/A | 900 | N/A | Drains 225 HP and grows 6 trees near the Avatar. |
3 | 3s (channel)/30s | 20s | 100 | N/A | 1000 | N/A | Drains 300 HP and grows 8 trees near the Avatar. |
4 | 3s (channel)/30s | 20s | 115 | N/A | 1100 | N/A | Drains 375 HP and grows 10 trees near the Avatar. |
5 | 3s (channel)/30s | 20s | 130 | N/A | 1200 | N/A | Drains 450 HP and grows 12 trees near the Avatar. |
![]() | Ability Name: Wildfire Ability Type: Toggle The Avatar releases a burst of energy, igniting leaf and limb, and turning himself into a walking wildfire. While ablaze, the Avatar moves and attacks faster, while burning himself and everything around him. Any Woodland Protectors nearby will also be ignited as long as they stay in range. |
Level | Duration | Cooldown | Mana Cost | Range | Area of Effect | Allowed Targets | Effect |
1 | N/A | N/A | 25 | N/A | 300 | Enemies, Self, Woodland Protectors | Deals 30 damage per second to self and nearby enemies while gaining 20% bonus attack speed and 5% bonus movement speed. Nearby Woodland Protectors take 10 damage per second while gaining 12% bonus attack speed and 5% bonus movement speed. |
2 | N/A | N/A | 25 | N/A | 300 | Enemies, Self, Woodland Protectors | Deals 45 damage per second to self and nearby enemies while gaining 30% bonus attack speed and 7.5% bonus movement speed. Nearby Woodland Protectors take 15 damage per second while gaining 18% bonus attack speed and 7.5% bonus movement speed. |
3 | N/A | N/A | 25 | N/A | 300 | Enemies, Self, Woodland Protectors | Deals 60 damage per second to self and nearby enemies while gaining 40% bonus attack speed and 10% bonus movement speed. Nearby Woodland Protectors take 20 damage per second while gaining 24% bonus attack speed and 10% bonus movement speed. |
4 | N/A | N/A | 25 | N/A | 300 | Enemies, Self, Woodland Protectors | Deals 75 damage per second to self and nearby enemies while gaining 50% bonus attack speed and 12.5% bonus movement speed. Nearby Woodland Protectors take 25 damage per second while gaining 30% bonus attack speed and 12.5% bonus movement speed. |
5 | N/A | N/A | 25 | N/A | 300 | Enemies, Self, Woodland Protectors | Deals 90 damage per second to self and nearby enemies while gaining 60% bonus attack speed and 15% bonus movement speed. Nearby Woodland Protectors take 30 damage per second while gaining 36% bonus attack speed and 15% bonus movement speed. |
![]() | Ability Name: Seed Bomb Ability Type: Active, Point Target The Avatar hurls a volatile acorn at a target point which bursts on contact, releasing strangling vines to damage and slow nearby enemies. Direct hits will deal even more damage and entangle the target. |
Level | Duration | Cooldown | Mana Cost | Range | Area of Effect | Allowed Targets | Effect |
1 | 2s (slow)/1s (root) | 9s | 60 | 800 | 250 (full)/100 (direct) | Enemy | Deals 75 damage to units in the area of effect and slows their movement and attack speed by 30% for 2 seconds. Enemies in the center of the area take an additional 50 damage and are entangled for 1 second. |
2 | 3s (slow)/1.5s (root) | 9s | 70 | 800 | 250 (full)/100 (direct) | Enemy | Deals 125 damage to units in the area of effect and slows their movement and attack speed by 30% for 3 seconds. Enemies in the center of the area take an additional 75 damage and are entangled for 1.5 seconds. |
3 | 4s (slow)/2s (root) | 9s | 80 | 800 | 250 (full)/100 (direct) | Enemy | Deals 175 damage to units in the area of effect and slows their movement and attack speed by 30% for 4 seconds. Enemies in the center of the area take an additional 100 damage and are entangled for 2 seconds. |
4 | 5s (slow)/2.5s (root) | 9s | 90 | 800 | 250 (full)/100 (direct) | Enemy | Deals 225 damage to units in the area of effect and slows their movement and attack speed by 30% for 5 seconds. Enemies in the center of the area take an additional 125 damage and are entangled for 2.5 seconds. |
5 | 6s (slow)/3s (root) | 9s | 100 | 800 | 250 (full)/100 (direct) | Enemy | Deals 275 damage to units in the area of effect and slows their movement and attack speed by 30% for 6 seconds. Enemies in the center of the area take an additional 150 damage and are entangled for 3 seconds. |
![]() | Overgrowth (Ultimate): Ability Type: Transformation In a final effort to reclaim the land, the Avatar roots himself on the spot. While active, the Avatar gains a long range attack and the earth around him begins to sprout with growth which heals the Avatar and his allies by an increasing amount while slowing and eventually immobilizing enemies. The ability can be cancelled early by the Avatar and its effects automatically end if the Avatar dies. If Wildfire is active, its effects spread across the entire overgrown area. |
Level | Duration | Cooldown | Mana Cost | Range | Area of Effect | Allowed Targets | Effect |
1 | 8s | 120s | 150 | N/A | 800 | Friend, Enemy, Self | Roots the avatar in place, granting him an 800 range attack with a base cooldown of 2 seconds and 15 bonus damage. Vegetation then sprouts in a wide area around the Avatar, healing allies for 25% of the Avatar's strength per second channeled and slowing enemies' movement speed by 20% per second. After 5 seconds, enemies are completely immobilized. |
2 | 9s | 105s | 200 | N/A | 900 | Friend, Enemy, Self | Roots the avatar in place, granting him a 900 range attack with a base cooldown of 1.85 seconds and 30 bonus damage. Vegetation then sprouts in a wide area around the Avatar, healing allies for 30% of the Avatar's strength per second channeled and slowing enemies' movement speed by 20% per second. After 5 seconds, enemies are completely immobilized. |
3 | 10s | 90s | 250 | N/A | 1000 | Friend, Enemy, Self | Roots the avatar in place, granting him a 1000 range attack with a base cooldown of 1.7 seconds and 45 bonus damage. Vegetation then sprouts in a wide area around the Avatar, healing allies for 35% of the Avatar's strength per second channeled and slowing enemies' movement speed by 20% per second. After 5 seconds, enemies are completely immobilized. |
your treant hero sounds exactlly like the one i posted before its corruptioncan I put that in my lore?
Only if I can take all the credit if you win.![]()
actually we havnt talked about that
I suppose both would be added but I can't promise that. However I dont think we need to worry about that now. If that happens I will talk to the team members and we decide something.
| In his desperation, Caligo attempted to bring a prophecy to the surface: Summoning the four riders of apocalypse. With their power and intent to bring catastrophe in the world, Caligo fathomed that an alliance could be formed between them. The four riders surely came, but not as what he expected. They said that the battle between Forsaken and Infidel is just a piece of the true apocalypse. But they found that investing their power to Caligo might be beneficial for their purpose in the future. So, the four created a minion who has a little power of the four. Caligo was surely disappointed, but he might underestimate what this minion can be. | ||||||
Affiliation: Forsaken Role: Hunter Race: Undead Gender: Male |
|
![]() | Ability Name: Pestilence Ability Type: Active, No Target He gains maximum MS for 2 seconds and passes through units. He emits a cloud of plague that inflicts DPS for 5 seconds. Duration also ends after attacking. |
Level | Duration | Cooldown | Mana Cost | Range | Area of Effect | Allowed Targets | Effect |
1 | 2s, cloud lasts for 1s | 12s | 80 | N/A | 150 | Air, Ground, Enemy | 75 damage over 5 seconds. |
2 | 2s, cloud lasts for 1s | 12s | 100 | N/A | 150 | Air, Ground, Enemy | 125 damage over 5 seconds |
3 | 2s, cloud lasts for 1s | 12s | 120 | N/A | 150 | Air, Ground, Enemy | 175 damage over 5 seconds. |
4 | 2s, cloud lasts for 1s | 12s | 140 | N/A | 150 | Air, Ground, Enemy | 225 damage over 5 seconds. |
5 | 2s, cloud lasts for 1s | 12s | 160 | N/A | 150 | Air, Ground, Enemy | 275 damage over 5 seconds. |
![]() | Ability Name: War Ability Type: Active, Target Inflict berserk to the target, target's player loses control of the hero rampaging at the battlefield and won't use any spells, but increases his AS and MS during the duration by 5 seconds. Targeted enemy also receives damage amplification. |
Level | Duration | Cooldown | Mana Cost | Range | Area of Effect | Allowed Targets | Effect |
1 | 5s | 15s | 140 | 700 | N/A | Air, Ground, Ally, Enemy | Target goes rampage, receiving 10% additional MS and AS, also receiving 10% damage amplification to targeted enemy. |
2 | 5s | 15s | 140 | 700 | N/A | Air, Ground, Ally, Enemy | Target goes rampage, receiving 15% additional MS and AS, also receiving 15% damage amplification to targeted enemy. |
3 | 5s | 15s | 140 | 700 | N/A | Air, Ground, Ally, Enemy | Target goes rampage, receiving 20% additional MS and AS, also receiving 20% damage amplification to targeted enemy. |
4 | 5s | 15s | 140 | 700 | N/A | Air, Ground, Ally, Enemy | Target goes rampage, receiving 25% additional MS and AS, also receiving 25% damage amplification to targeted enemy. |
5 | 5s | 15s | 140 | 700 | N/A | Air, Ground, Ally, Enemy | Target goes rampage, receiving 30% additional MS and AS, also receiving 30% damage amplification to targeted enemy. |
![]() | Ability Name: Famine Ability Type: Passive, Self Extra damage depending on how many buffs and debuffs the attacked target has. |
Level | Duration | Cooldown | Mana Cost | Range | Area of Effect | Allowed Targets | Effect |
1 | N/A | N/A | N/A | N/A | N/A | Self | 5 extra damage for each buff or debuff. |
2 | N/A | N/A | N/A | N/A | N/A | Self | 10 extra damage for each buff or debuff. |
3 | N/A | N/A | N/A | N/A | N/A | Self | 15 extra damage for each buff or debuff. |
4 | N/A | N/A | N/A | N/A | N/A | Self | 20 extra damage for each buff or debuff. |
5 | N/A | N/A | N/A | N/A | N/A | Self | 25 extra damage for each buff or debuff. |
![]() | Demise (Ultimate): Ability Type: Active, Target Within it's period, targeted enemy dies if it's hp reach the % of his current hp. |
Level | Duration | Cooldown | Mana Cost | Range | Area of Effect | Allowed Targets | Effect |
1 | 10s | 80s | 150 | 700 | N/A | Air, Ground, Enemy | During the effect, target dies if it's hp reach 25% of his current hp. |
2 | 10s | 80s | 200 | 700 | N/A | Air, Ground, Enemy | During the effect, target dies if it's hp reach 33% of his current hp. |
3 | 10s | 80s | 250 | 700 | N/A | Air, Ground, Enemy | During the effect, target dies if it's hp reach 40% of his current hp. |
| "Hailing from the never-ending Silverpine Woods, Leliandra is said to be an everlasting legend among the Night Elves. From the young ages, she could find ways to harness greater amounts of lunar powers, but at the cost of projecting them in different ways that the other warriors. She may not be able to call down waves of star fragments to crush her enemies, and she may not be quite a threat with a bow and arrow, but she does have courage yet unmatched, strength empowered with lunar grace, and leadership skills that could lead an army against the whole world. Blessed by Elune herself, the Moon Rose dances with her blade through enemies, quickly eliminating any threat to her allies and her homelands. One thing is certain about this beautiful huntress: she is a heartening sight upon any battlefield." | ||||||
Affiliation: Infidel (Order of the Moon) Role: Offensive Support/Hunter Race: Night Elf Gender: Female |
|
![]() | Dual Rush: Ability Type: Active, Target Single Enemy Leliandra connects herself and the nearest allied hero with lunar powers, charging them both towards a single enemy, and providing them with a one-time bonus to attack damage once they reach the target. If no allies are nearby, the Moon Rose will charge alone, and recieve 50% increased bonus. |
Level | Duration | Cooldown | Mana Cost | Range | Area of Effect | Allowed Targets | Effect |
1. | +Damage Bonus: 3 seconds if unused | 16 seconds | 75 | Cast Range: 700 | Get Allied Hero: 450 | Enemies, Organic | +20% damage bonus (+30% if alone) |
2. | +Damage Bonus: 3 seconds if unused | 15 seconds | 95 | Cast Range: 700 | Get Allied Hero: 450 | Enemies, Organic | +30% damage bonus (+45% if alone) |
3. | +Damage Bonus: 3 seconds if unused | 14 seconds | 115 | Cast Range: 700 | Get Allied Hero: 450 | Enemies, Organic | +40% damage bonus (+60% if alone) |
4. | +Damage Bonus: 3 seconds if unused | 13 seconds | 135 | Cast Range: 700 | Get Allied Hero: 450 | Enemies, Organic | +50% damage bonus (+75% if alone) |
5. | +Damage Bonus: 3 seconds if unused | 12 seconds | 155 | Cast Range: 700 | Get Allied Hero: 450 | Enemies, Organic | +60% damage bonus (+90% if alone) |
![]() | Million Pulse: Ability Type: Instant-Cast The Moon Rose unleashes an encouraging shout around herself, and replicates the shout on every allied Hero on global range. Each shout slightly increases attack damage of the caster and affected units, for a short duration, and stacks with itself. Every unit that is affected by a shout will also chain another shout, further improving damage bonus, and further chaining allied units. A single unit can only chain one shout per cast of this skill, and acquire bonus from up to 10 shouts. |
Level | Duration | Cooldown | Mana Cost | Range | Area of Effect | Allowed Targets | Effect |
1. | 7 seconds (From last shout) | 30 seconds | 90 | 250 (Initial Shouts) | 200 (Secondary Shouts) | Allied, Organic | +10% damage (First), +2.5% (Per Mini-Shout) |
2. | 7 seconds (From last shout) | 28 seconds | 105 | 250 (Initial Shouts) | 200 (Secondary Shouts) | Allied, Organic | +12% damage (First), +2.7% (Per Mini-Shout) |
3. | 7 seconds (From last shout) | 26 seconds | 120 | 250 (Initial Shouts) | 200 (Secondary Shouts) | Allied, Organic | +14% damage (First), +2.9% (Per Mini-Shout) |
4. | 7 seconds (From last shout) | 24 seconds | 135 | 250 (Initial Shouts) | 200 (Secondary Shouts) | Allied, Organic | +16% damage (First), +3.1% (Per Mini-Shout) |
5. | 7 seconds (From last shout) | 22 seconds | 150 | 250 (Initial Shouts) | 200 (Secondary Shouts) | Allied, Organic | +18% damage (First), +3.3% (Per Mini-Shout) |
![]() | Unstoppable Invigoration: Ability Type: Passive, Aura Induces lunar energy into nearby allied units, increasing their attack speed. Every time a unit under the effect of this aura dies, it's vengeance will still live, projecting a moon missile that will strike the killer. Slain heroes deal triple damage. |
Level | Duration | Cooldown | Mana Cost | Range | Area of Effect | Allowed Targets | Effect |
