- Joined
- Aug 18, 2009
- Messages
- 4,099
Hello, I was experimenting with different orders in Warcraft III, trying to figure out what the different ids are and what you can do/detect since most other lists were not exhaustive. The list below is probably not complete, either, one reason being that some order ids are reportedly unused but otherwise things can be added continuously.
Legend:
Different methods were used to compile the list like looking at previous lists or making a guess what could be an action a unit does that is not covered by known orders yet. But most of the new stuff was found by brute forcing, issuing orders while the unit has different abilities, in different situations and with different targets. The abilities investigated to find the orders were collected from the AbilityData.slk and later using a reverse engineered list. Apparently, most of the abilities have an associated order, even passive ones, even if that might not do anything effectively. Some orders marked in magenta (mostly auras) could not be detected/issued but were reported by our reverse engineers in the Hive Discord that take a look at the code of the game. Order idsstriked through were not found to be referenced in the code of the game (version 1.29.2).
You can see that the orders are somewhat sorted, probably were continuously incremented during development. There is a gap between Reign of Chaos and The Frozen Throne, abilities added in patches appear later or at the end of the list.
The list is also maintained as a Google Sheet. Contributions are welcome (write in the thread, comment the Google Sheet or message me in the Hive Discord).
Legend:
- hex index: the order id in hexadecimal format
- dec index: the order id in decimal format
- short description: just some short custom textual denotation, not used by the game, if there is an associated functional order string, I usually picked that but there is a number of order ids that don't have an order string, too
- associated abilities: abilities where the order could be observed or be linked to - those are the internal fourcc abilcodes as would be referred to by the "code" column in the AbilityData.slk but some abilities like Barkskin (Abar) are not listed in the current AbilityData.slk - if there is a question mark, it means it could not be observed in the game but there are other indicators that suggest it could be associated to that ability
- order string: the associated functional order string (OrderId2String)
- notes: more information
Different methods were used to compile the list like looking at previous lists or making a guess what could be an action a unit does that is not covered by known orders yet. But most of the new stuff was found by brute forcing, issuing orders while the unit has different abilities, in different situations and with different targets. The abilities investigated to find the orders were collected from the AbilityData.slk and later using a reverse engineered list. Apparently, most of the abilities have an associated order, even passive ones, even if that might not do anything effectively. Some orders marked in magenta (mostly auras) could not be detected/issued but were reported by our reverse engineers in the Hive Discord that take a look at the code of the game. Order ids
You can see that the orders are somewhat sorted, probably were continuously incremented during development. There is a gap between Reign of Chaos and The Frozen Throne, abilities added in patches appear later or at the end of the list.
The list is also maintained as a Google Sheet. Contributions are welcome (write in the thread, comment the Google Sheet or message me in the Hive Discord).
hex index | dec index | short description | associated abilities (abilcode, not alias) | order string | notes |
0xD0002 | 851970 | smart variant | targeting a friendly or neutral unit, it's like smart, moving to the target, following, highlighting patrol, triggering effects like moon well heal targeting an enemy unit, it attacks the target targeting a tree, it harvests it or moves to it (latter unlike 851971), eat tree or war club does not work targeting a point, the unit moves to it while attacking enemies on the way targeting an item on the ground, it will be issued even without inventory but does nothing | ||
0xD0003 | 851971 | smart | Amov, Aatk, Aeat, Agra, Ambt, Asds | smart | Agra, Asds and Amdt as the target require movability |
0xD0004 | 851972 | stop | Amov, Aatk | stop | |
0xD0005 | 851973 | stunned | |||
0xD0006 | 851974 | ? | is issued when guard position is recycled or when the unit is neutral hostile and it gets an expiration timer (non-exhaustive) | ||
0xD0007 | 851975 | instant3 | |||
0xD0008 | 851976 | cancel | |||
0xD0009 | 851977 | some deprecated cancel? | can be issued to an altar targeting a hero reviving, but does not have an effect | ||
0xD000A | 851978 | cancel structure/upgrade of structure | can also be issued when the unit has other abilities that cause progress (unit training, research, sacrificing, reviving) but does not have an effect there | ||
0xD000B | 851979 | used by CUnit, maybe a signal | |||
0xD000C | 851980 | setrally | ARal | setrally | |
0xD000D | 851981 | getitem | getitem | makes the unit move within follow range of an item if it is not already in the range, but does not follow the item | |
0xD000E | 851982 | used, not sure for what, seems to be a signal | |||
0xD000F | 851983 | attack | Aatk | attack | |
0xD0010 | 851984 | attackground | Aatk | attackground | |
0xD0011 | 851985 | attackonce | Aatk | attackonce | |
0xD0012 | 851986 | move | Amov | move | |
0xD0013 | 851987 | instant2 | is issued when the unit returned to its guard position, idle? | ||
0xD0014 | 851988 | AImove | Amov | AImove | |
0xD0016 | 851990 | patrol | Amov | patrol | |
0xD0017 | 851991 | instant1 | |||
0xD0019 | 851993 | holdposition | Amov | holdposition | |
0xD001A | 851994 | build (enter build menu) | ANbu? | build | |
0xD001B | 851995 | humanbuild (enter build menu) | AHbu? | humanbuild | |
0xD001C | 851996 | orcbuild (enter build menu) | AObu? | orcbuild | |
0xD001D | 851997 | nightelfbuild (enter build menu) | AEbu? | nightelfbuild | |
0xD001E | 851998 | undeadbuild (enter build menu) | AUbu? | undeadbuild | |
0xD001F | 851999 | resumebuild (enter build menu) | resumebuild | ||
0xD0020 | 852000 | skillmenu | |||
0xD0021 | 852001 | dropitem | dropitem | ||
0xD0022 | 852002 | moveslot1 | |||
0xD0023 | 852003 | moveslot2 | |||
0xD0024 | 852004 | moveslot3 | |||
0xD0025 | 852005 | moveslot4 | |||
0xD0026 | 852006 | moveslot5 | |||
0xD0027 | 852007 | moveslot6 | |||
0xD0028 | 852008 | useslot1 | |||
0xD0029 | 852009 | useslot2 | |||
0xD002A | 852010 | useslot3 | |||
0xD002B | 852011 | useslot4 | |||
0xD002C | 852012 | useslot5 | |||
0xD002D | 852013 | useslot6 | |||
0xD002F | 852015 | detectaoe | Adta | detectaoe | no target, point target, target |
0xD0030 | 852016 | poison attack | Apoi | ||
0xD0031 | 852017 | resumeharvesting | Ahar, Ahrl | resumeharvesting | |
0xD0032 | 852018 | harvest | Awha, Aaha, Ahar, Ahrl | harvest | |
0xD0033 | 852019 | instant4, harvestlumber? | Awha?, Ahrl? | ||
0xD0034 | 852020 | returnresources | Ahar, Ahrl | returnresources | |
0xD0035 | 852021 | autoharvestgold | Awha, Aaha | autoharvestgold | |
0xD0036 | 852022 | autoharvestlumber | Awha | autoharvestlumber | |
0xD0037 | 852023 | neutraldetectaoe | Andt | neutraldetectaoe | |
0xD0038 | 852024 | repair | Arep | repair | |
0xD0039 | 852025 | repairon | Arep | repairon | |
0xD003A | 852026 | repairoff | Arep | repairoff | |
0xD003B | 852027 | start revive unit 1 (altar) | Arev | ||
0xD003C | 852028 | start revive unit 2 (altar) | Arev | ||
0xD003D | 852029 | start revive unit 3 (altar) | Arev | ||
0xD003E | 852030 | start revive unit 4 (altar) | Arev | ||
0xD003F | 852031 | start revive unit 5 (altar) | Arev | ||
0xD0040 | 852032 | start revive unit 6 (altar) | Arev | ||
0xD0041 | 852033 | start revive unit 7 (altar) | Arev | ||
0xD0042 | 852034 | Arev? | seems revive related | ||
0xD0043 | 852035 | Arev? | seems revive related | ||
0xD0044 | 852036 | Arev? | seems revive related | ||
0xD0045 | 852037 | Arev? | seems revive related | ||
0xD0046 | 852038 | Arev? | seems revive related | ||
0xD0047 | 852039 | revive | Arev | revive | must be issued targeting the hero to revive |
0xD0048 | 852040 | selfdestruct | Asds | selfdestruct | |
0xD0049 | 852041 | selfdestructon | Asds | selfdestructon | |
0xD004A | 852042 | selfdestructoff | Asds | selfdestructoff | |
0xD004B | 852043 | board | Amtc, Advc, Abun, Aenc | board | |
0xD004C | 852044 | forceboard | forceboard | ||
0xD004E | 852046 | load | Aloa | load | |
0xD004F | 852047 | unload | Acar, Amtc, Abun, Aenc | unload | Abtl |
0xD0050 | 852048 | unloadall | Adro | unloadall | |
0xD0051 | 852049 | unloadallinstant | Adri | unloadallinstant | |
0xD0052 | 852050 | loadcorpse | Amel | loadcorpse | |
0xD0053 | 852051 | loadcorpse on | Amel | ||
0xD0054 | 852052 | loadcorpse off | Amel | ||
0xD0055 | 852053 | loadcorpseinstant | Amel | loadcorpseinstant | |
0xD0056 | 852054 | unloadallcorpses | Amed | unloadallcorpses | |
0xD0057 | 852055 | defend | Adef | defend | |
0xD0058 | 852056 | undefend | Adef | undefend | |
0xD0059 | 852057 | dispel | Adis | dispel | |
0xD005C | 852060 | flare | Afla | flare | |
0xD005D | 852061 | gyrocopter bombs | Agyb | ||
0xD005E | 852062 | detect (gyrocopter) | Agyv | ||
0xD005F | 852063 | heal | Ahea | heal | |
0xD0060 | 852064 | healon | Ahea | healon | |
0xD0061 | 852065 | healoff | Ahea | healoff | |
0xD0062 | 852066 | innerfire | Ainf | innerfire | |
0xD0063 | 852067 | innerfireon | Ainf | innerfireon | |
0xD0064 | 852068 | innerfireoff | Ainf | innerfireoff | |
0xD0065 | 852069 | invisibility | Aivs | invisibility | |
0xD0066 | 852070 | detect (magic sentinel) | Adts | ||
0xD0067 | 852071 | militiaconvert | Amil | militiaconvert | |
0xD0068 | 852072 | militia | Amil | militia | |
0xD0069 | 852073 | militiaoff | Amil | militiaoff | |
0xD006A | 852074 | polymorph | Aply | polymorph | |
0xD006B | 852075 | slow | Aslo, AIso | slow | |
0xD006C | 852076 | slowon | Aslo | slowon | |
0xD006D | 852077 | slowoff | Aslo | slowoff | |
0xD006E | 852078 | storm hammers | Asth | ||
0xD006F | 852079 | tankdroppilot | Atdp? | tankdroppilot | |
0xD0070 | 852080 | tankloadpilot | Atlp | tankloadpilot | target must have Atip and Attu |
0xD0071 | 852081 | tankpilot | Atip | tankpilot | |
0xD0072 | 852082 | townbellon | Amic | townbellon | |
0xD0073 | 852083 | townbelloff | Amic | townbelloff | |
0xD0074 | 852084 | brilliance aura | AHab | ||
0xD0075 | 852085 | devotion aura | AHad | ||
0xD0076 | 852086 | avatar | AHav | avatar | |
0xD0077 | 852087 | unavatar | AHav | unavatar | |
0xD0078 | 852088 | bash | AHbh | ||
0xD0079 | 852089 | blizzard | AHbz | blizzard | |
0xD007A | 852090 | divineshield | AHds | divineshield | |
0xD007B | 852091 | undivineshield | AHds | undivineshield | |
0xD007C | 852092 | holybolt | AHhb | holybolt | |
0xD007D | 852093 | massteleport | AHmt | massteleport | |
0xD007E | 852094 | resurrection | AHre | resurrection | |
0xD007F | 852095 | thunderbolt | AHtb | thunderbolt | |
0xD0080 | 852096 | thunderclap | AHtc | thunderclap | |
0xD0081 | 852097 | waterelemental | AHwe | waterelemental | |
0xD0082 | 852098 | koto aura | Aakb | ||
0xD0083 | 852099 | battlestations | Abtl | battlestations | |
0xD0084 | 852100 | berserk | Absk | berserk | |
0xD0085 | 852101 | bloodlust | Ablo | bloodlust | |
0xD0086 | 852102 | bloodluston | Ablo | bloodluston | |
0xD0087 | 852103 | bloodlustoff | Ablo | bloodlustoff | |
0xD0088 | 852104 | devour | Adev | devour | |
0xD0089 | 852105 | evileye | Aeye | evileye | |
0xD008A | 852106 | ensnare | Aens | ensnare | |
0xD008B | 852107 | ensnareon | Aens | ensnareon | |
0xD008C | 852108 | ensnareoff | Aens | ensnareoff | |
0xD008D | 852109 | healingward | Ahwd | healingward | |
0xD008E | 852110 | lightningshield | Alsh | lightningshield | |
0xD008F | 852111 | purge | Aprg, Achd | purge | |
0xD0090 | 852112 | pillage | Asal | ||
0xD0091 | 852113 | standdown | Astd | standdown | |
0xD0092 | 852114 | stasistrap | Asta | stasistrap | |
0xD0093 | 852115 | venom spears | Aven | ||
0xD0094 | 852116 | pulverize | Awar | ||
0xD0095 | 852117 | command aura | AOac | ||
0xD0096 | 852118 | endurance aura | AOae | ||
0xD0097 | 852119 | chainlightning | AOcl | chainlightning | |
0xD0098 | 852120 | critical strike | AOcr | ||
0xD0099 | 852121 | earthquake | AOeq | earthquake | |
0xD009A | 852122 | farsight | AOfs | farsight | |
0xD009B | 852123 | mirrorimage | AOmi | mirrorimage | |
0xD009C | 852124 | reincarnation | AOre | ||
0xD009D | 852125 | shockwave | AOsh | shockwave | |
0xD009E | 852126 | spiritwolf | AOsf | spiritwolf | |
0xD009F | 852127 | stomp | AOws | stomp | |
0xD00A0 | 852128 | whirlwind | AOww | whirlwind | |
0xD00A1 | 852129 | windwalk | AOwk | windwalk | |
0xD00A2 | 852130 | unwindwalk | AOwk | unwindwalk | |
0xD00A3 | 852131 | ambush | Ashm, Ahid | ambush | |
0xD00A4 | 852132 | autodispel | Aadm | autodispel | |
0xD00A5 | 852133 | autodispelon | Aadm | autodispelon | |
0xD00A6 | 852134 | autodispeloff | Aadm | autodispeloff | |
0xD00A7 | 852135 | barkskin | Abar | barkskin | |
0xD00A8 | 852136 | barkskinon | Abar | barkskinon | |
0xD00A9 | 852137 | barkskinoff | Abar | barkskinoff | |
0xD00AA | 852138 | bearform | Abrf | bearform | |
0xD00AB | 852139 | unbearform | Abrf | unbearform | |
0xD00AC | 852140 | corrosivebreath | Acor | corrosivebreath | |
0xD00AD | 852141 | couple (archer), couple (hippogryph) | Acoa, Acoh | ||
0xD00AE | 852142 | loadarcher | Acoh | loadarcher | |
0xD00AF | 852143 | mounthippogryph | Acoa | mounthippogryph | |
0xD00B0 | 852144 | cyclone | Acyc | cyclone | |
0xD00B1 | 852145 | detonate | Adtn | detonate | |
0xD00B2 | 852146 | eattree | Aeat | eattree | |
0xD00B3 | 852147 | entangle | Aent | entangle | |
0xD00B4 | 852148 | entangleinstant | Aent | entangleinstant | used against a goldmine, the goldmine will be entangled instantly |
0xD00B5 | 852149 | faeriefire | Afae | faeriefire | |
0xD00B6 | 852150 | faeriefireon | Afae | faeriefireon | |
0xD00B7 | 852151 | faeriefireoff | Afae | faeriefireoff | |
0xD00B8 | 852152 | impaling bolt (vorpal blades) | Aimp | ||
0xD00B9 | 852153 | item magic immunity | Amim | ||
0xD00BA | 852154 | moon glaive | Amgl | ||
0xD00BB | 852155 | ravenform | Arav | ravenform | |
0xD00BC | 852156 | unravenform | Arav | unravenform | |
0xD00BD | 852157 | recharge | Ambt | recharge | |
0xD00BE | 852158 | rechargeon | Ambt | rechargeon | |
0xD00BF | 852159 | rechargeoff | Ambt | rechargeoff | |
0xD00C0 | 852160 | rejuvination | Arej | rejuvination | |
0xD00C1 | 852161 | renew | Aren | renew | |
0xD00C2 | 852162 | renewon | Aren | renewon | |
0xD00C3 | 852163 | renewoff | Aren | renewoff | |
0xD00C4 | 852164 | roar | Aroa | roar | |
0xD00C5 | 852165 | root | Aroo | root | |
0xD00C6 | 852166 | unroot | Aroo | unroot | |
0xD00C7 | 852167 | slow poison | Aspo | ||
0xD00C9 | 852169 | thorns aura | AEah | ||
0xD00CA | 852170 | trueshot aura | AEar | ||
0xD00CB | 852171 | entanglingroots | AEer | entanglingroots | |
0xD00CC | 852172 | evasion | AEev | ||
0xD00CD | 852173 | flamingarrowstarg | AHfa | flamingarrowstarg | |
0xD00CE | 852174 | flamingarrows | AHfa | flamingarrows | |
0xD00CF | 852175 | unflamingarrows | AHfa | unflamingarrows | |
0xD00D0 | 852176 | forceofnature | AEfn | forceofnature | |
0xD00D1 | 852177 | immolation | AEim | immolation | |
0xD00D2 | 852178 | unimmolation | AEim | unimmolation | |
0xD00D3 | 852179 | manaburn | AEmb | manaburn | |
0xD00D4 | 852180 | metamorphosis | AEme | metamorphosis | |
0xD00D5 | 852181 | scout | AEst | scout | |
0xD00D6 | 852182 | sentinel | Aesn | sentinel | |
0xD00D7 | 852183 | starfall | AEsf | starfall | |
0xD00D8 | 852184 | tranquility | AEtq | tranquility | |
0xD00D9 | 852185 | acolyteharvest | acolyteharvest | not used anymore? acolytes used to harvest gold from mines and trees and return both | |
0xD00DA | 852186 | antimagicshell | Aami, Aams | antimagicshell | |
0xD00DB | 852187 | blight | blight | ||
0xD00DC | 852188 | cannibalize | Acan | cannibalize | |
0xD00DD | 852189 | cripple | Acri | cripple | |
0xD00DE | 852190 | curse | Acrs | curse | |
0xD00DF | 852191 | curseon | Acrs | curseon | |
0xD00E0 | 852192 | curseoff | Acrs | curseoff | |
0xD00E1 | 852193 | plague aura | Aapl | ||
0xD00E2 | 852194 | plague toss | Apts | ||
0xD00E3 | 852195 | freezingbreath | Afrz | freezingbreath | |
0xD00E4 | 852196 | possession | Apos, Aps2 | possession | |
0xD00E5 | 852197 | raisedead | Arai | raisedead | |
0xD00E6 | 852198 | raisedeadon | Arai | raisedeadon | |
0xD00E7 | 852199 | raisedeadoff | Arai | raisedeadoff | |
0xD00E8 | 852200 | instant | Arai | instant | raisedeadinstant |
0xD00E9 | 852201 | requestsacrifice | Alam | requestsacrifice | |
0xD00EA | 852202 | restoration | Arst | restoration | |
0xD00EB | 852203 | restorationon | Arst | restorationon | |
0xD00EC | 852204 | restorationoff | Arst | restorationoff | |
0xD00ED | 852205 | sacrifice | Asac | sacrifice | |
0xD00EE | 852206 | stoneform | Astn | stoneform | |
0xD00EF | 852207 | unstoneform | Astn | unstoneform | |
0xD00F0 | 852208 | detect (shade) | Atru | ||
0xD00F1 | 852209 | unholyfrenzy | auhf | unholyfrenzy | |
0xD00F2 | 852210 | unsummon | Auns | unsummon | |
0xD00F3 | 852211 | web | Aweb | web | |
0xD00F4 | 852212 | webon | Aweb | webon | |
0xD00F5 | 852213 | weboff | Aweb | weboff | |
0xD00F6 | 852214 | wispharvest | wispharvest | ||
0xD00F7 | 852215 | auraunholy | AUau | auraunholy | |
0xD00F8 | 852216 | auravampiric | AUav | auravampiric | |
0xD00F9 | 852217 | animatedead | AUan | animatedead | |
0xD00FA | 852218 | carrionswarm | AUcs | carrionswarm | |
0xD00FB | 852219 | darkritual | AUdr | darkritual | |
0xD00FC | 852220 | darksummoning | AUds | darksummoning | |
0xD00FD | 852221 | deathanddecay | AUdd | deathanddecay | |
0xD00FE | 852222 | deathcoil | AUdc | deathcoil | |
0xD00FF | 852223 | deathpact | AUdp | deathpact | |
0xD0100 | 852224 | dreadlordinferno | AUin | dreadlordinferno | |
0xD0101 | 852225 | frostarmor | AUfa, AUfu | frostarmor | |
0xD0102 | 852226 | frostnova | AUfn | frostnova | |
0xD0103 | 852227 | sleep | AUsl | sleep | |
0xD0104 | 852228 | darkconversion | ANdc | darkconversion | |
0xD0105 | 852229 | darkportal | ANdp | darkportal | |
0xD0106 | 852230 | fingerofdeath | ANfd | fingerofdeath | |
0xD0107 | 852231 | firebolt | ANfb | firebolt | |
0xD0108 | 852232 | inferno | ANin | inferno | |
0xD0109 | 852233 | gold2lumber | ANgl | gold2lumber | |
0xD010A | 852234 | lumber2gold | ANlg | lumber2gold | |
0xD010B | 852235 | spies | ANsp | spies | |
0xD010C | 852236 | permanent immolation | ANpi | ||
0xD010D | 852237 | rainofchaos | ANrc | rainofchaos | |
0xD010E | 852238 | rainoffire | ANrf | rainoffire | |
0xD010F | 852239 | request_hero | request_hero | ||
0xD0110 | 852240 | disassociate | disassociate | ||
0xD0111 | 852241 | revenge | Arng | revenge | |
0xD0112 | 852242 | soulpreservation | ANsl | soulpreservation | |
0xD0113 | 852243 | coldarrowstarg | AHca | coldarrowstarg | |
0xD0114 | 852244 | coldarrows | AHca | coldarrows | |
0xD0115 | 852245 | uncoldarrows | AHca | uncoldarrows | |
0xD0116 | 852246 | creepanimatedead | ACad | creepanimatedead | |
0xD0117 | 852247 | creepdevour | ACdv | creepdevour | |
0xD0118 | 852248 | creepheal | Anhe | creepheal | |
0xD0119 | 852249 | creephealon | Anhe | creephealon | |
0xD011A | 852250 | creephealoff | Anhe | creephealoff | |
0xD011B | 852251 | creepreincarnation | ACrn | ||
0xD011C | 852252 | creepthunderbolt | Actb | creepthunderbolt | |
0xD011D | 852253 | creepthunderclap | Actc | creepthunderclap | |
0xD011E | 852254 | poisonarrowstarg | AEpa | poisonarrowstarg | |
0xD011F | 852255 | poisonarrows | AEpa | poisonarrows | |
0xD0120 | 852256 | unpoisonarrows | AEpa | unpoisonarrows | |
0xD0121 | 852257 | agility mod | AIam | ||
0xD0122 | 852258 | item animate dead | AIan | ||
0xD0123 | 852259 | attack mod | AIaa | ||
0xD0124 | 852260 | experience mod | AIem | ||
0xD0125 | 852261 | figurine summon | Aifs, AIfs | ||
0xD0126 | 852262 | intelligence mod | AIim | ||
0xD0127 | 852263 | level mod | AIlm | ||
0xD0128 | 852264 | hp mod | AImi | ||
0xD0129 | 852265 | mp mod | AImn | AImn not in the current abilitydata.slk | |
0xD012A | 852266 | strength mod | AIsm | ||
0xD012B | 852267 | item command | AIco | ||
0xD012C | 852268 | item damage aoe (goblin landmine) | AIdm | ||
0xD012D | 852269 | item defense aoe (scroll of protection) | AIda | ||
0xD012E | 852270 | area detection (crystal ball, arcane tower) | AIta | ||
0xD012F | 852271 | item dispel aoe | AIdi | no target, point target, unit target | |
0xD0130 | 852272 | item heal | AIhe | ||
0xD0131 | 852273 | item heal aoe | AIha | ||
0xD0132 | 852274 | wandillusion | AIil | ||
0xD0133 | 852275 | lightning purge | AIlp | ||
0xD0134 | 852276 | item mana restore | AIma | ||
0xD0135 | 852277 | item mana restore aoe | AImr | ||
0xD0136 | 852278 | item place mine (goblin landmine) | AIpm | ||
0xD0137 | 852279 | item recall | AIrt | ||
0xD0139 | 852281 | item restore | AIre | ||
0xD013A | 852282 | item restore aoe | AIra | ||
0xD013B | 852283 | item resurrection | AIrs | ||
0xD013C | 852284 | item soul trap | AIso | ||
0xD013D | 852285 | item speed, item speed aoe (scroll of speed) | AIsp, AIsa | ||
0xD013E | 852286 | item town portal | AItp, AIte | ||
0xD013F | 852287 | item invisibility | AIvi | ||
0xD0140 | 852288 | invulnerability potion | AIvu | ||
0xD0141 | 852289 | item cloak of flames (immolation) | AIcf | ||
0xD0142 | 852290 | all mod, blight placement (sacrificial skull), passives, detection (also flyer), submerge | AIxm, Ablp, APai, Adet, ANsu | ||
0xD0143 | 852291 | ||||
0xD0144 | 852292 | ||||
0xD0145 | 852293 | ||||
0xD0146 | 852294 | ||||
0xD0147 | 852295 | ||||
0xD0148 | 852296 | ||||
0xD0149 | 852297 | ||||
0xD014A | 852298 | ||||
0xD014B | 852299 | ||||
0xD014C | 852300 | ||||
0xD014D | 852301 | ||||
0xD014E | 852302 | ||||
0xD014F | 852303 | ||||
0xD0150 | 852304 | ||||
0xD0151 | 852305 | ||||
0xD0152 | 852306 | ||||
0xD0153 | 852307 | ||||
0xD0154 | 852308 | ||||
0xD0155 | 852309 | ||||
0xD0156 | 852310 | ||||
0xD0157 | 852311 | ||||
0xD0158 | 852312 | ||||
0xD0159 | 852313 | ||||
0xD015A | 852314 | ||||
0xD015B | 852315 | ||||
0xD015C | 852316 | ||||
0xD015D | 852317 | ||||
0xD015E | 852318 | ||||
0xD015F | 852319 | ||||
0xD0160 | 852320 | ||||
0xD0161 | 852321 | ||||
0xD0162 | 852322 | ||||
0xD0163 | 852323 | ||||
0xD0164 | 852324 | ||||
0xD0165 | 852325 | ||||
0xD0166 | 852326 | ||||
0xD0167 | 852327 | ||||
0xD0168 | 852328 | ||||
0xD0169 | 852329 | ||||
0xD016A | 852330 | ||||
0xD016B | 852331 | ||||
0xD016C | 852332 | ||||
0xD016D | 852333 | ||||
0xD016E | 852334 | ||||
0xD016F | 852335 | ||||
0xD0170 | 852336 | ||||
0xD0171 | 852337 | ||||
0xD0172 | 852338 | ||||
0xD0173 | 852339 | ||||
0xD0174 | 852340 | ||||
0xD0175 | 852341 | ||||
0xD0176 | 852342 | ||||
0xD0177 | 852343 | ||||
0xD0178 | 852344 | ||||
0xD0179 | 852345 | ||||
0xD017A | 852346 | ||||
0xD017B | 852347 | ||||
0xD017C | 852348 | ||||
0xD017D | 852349 | ||||
0xD017E | 852350 | ||||
0xD017F | 852351 | ||||
0xD0180 | 852352 | ||||
0xD0181 | 852353 | ||||
0xD0182 | 852354 | ||||
0xD0183 | 852355 | ||||
0xD0184 | 852356 | ||||
0xD0185 | 852357 | ||||
0xD0186 | 852358 | ||||
0xD0187 | 852359 | ||||
0xD0188 | 852360 | ||||
0xD0189 | 852361 | ||||
0xD018A | 852362 | ||||
0xD018B | 852363 | ||||
0xD018C | 852364 | ||||
0xD018D | 852365 | ||||
0xD018E | 852366 | ||||
0xD018F | 852367 | ||||
0xD0190 | 852368 | ||||
0xD0191 | 852369 | ||||
0xD0192 | 852370 | ||||
0xD0193 | 852371 | ||||
0xD0194 | 852372 | ||||
0xD0195 | 852373 | ||||
0xD0196 | 852374 | ||||
0xD0197 | 852375 | ||||
0xD0198 | 852376 | ||||
0xD0199 | 852377 | ||||
0xD019A | 852378 | ||||
0xD019B | 852379 | ||||
0xD019C | 852380 | ||||
0xD019D | 852381 | ||||
0xD019E | 852382 | ||||
0xD019F | 852383 | ||||
0xD01A0 | 852384 | ||||
0xD01A1 | 852385 | ||||
0xD01A2 | 852386 | ||||
0xD01A3 | 852387 | ||||
0xD01A4 | 852388 | ||||
0xD01A5 | 852389 | ||||
0xD01A6 | 852390 | ||||
0xD01A7 | 852391 | ||||
0xD01A8 | 852392 | ||||
0xD01A9 | 852393 | ||||
0xD01AA | 852394 | ||||
0xD01AB | 852395 | ||||
0xD01AC | 852396 | ||||
0xD01AD | 852397 | ||||
0xD01AE | 852398 | ||||
0xD01AF | 852399 | ||||
0xD01B0 | 852400 | ||||
0xD01B1 | 852401 | ||||
0xD01B2 | 852402 | ||||
0xD01B3 | 852403 | ||||
0xD01B4 | 852404 | ||||
0xD01B5 | 852405 | ||||
0xD01B6 | 852406 | ||||
0xD01B7 | 852407 | ||||
0xD01B8 | 852408 | ||||
0xD01B9 | 852409 | ||||
0xD01BA | 852410 | ||||
0xD01BB | 852411 | ||||
0xD01BC | 852412 | ||||
0xD01BD | 852413 | ||||
0xD01BE | 852414 | ||||
0xD01BF | 852415 | ||||
0xD01C0 | 852416 | ||||
0xD01C1 | 852417 | ||||
0xD01C2 | 852418 | ||||
0xD01C3 | 852419 | ||||
0xD01C4 | 852420 | ||||
0xD01C5 | 852421 | ||||
0xD01C6 | 852422 | ||||
0xD01C7 | 852423 | ||||
0xD01C8 | 852424 | ||||
0xD01C9 | 852425 | ||||
0xD01CA | 852426 | ||||
0xD01CB | 852427 | ||||
0xD01CC | 852428 | ||||
0xD01CD | 852429 | ||||
0xD01CE | 852430 | ||||
0xD01CF | 852431 | ||||
0xD01D0 | 852432 | ||||
0xD01D1 | 852433 | ||||
0xD01D2 | 852434 | ||||
0xD01D3 | 852435 | ||||
0xD01D4 | 852436 | ||||
0xD01D5 | 852437 | ||||
0xD01D6 | 852438 | ||||
0xD01D7 | 852439 | ||||
0xD01D8 | 852440 | ||||
0xD01D9 | 852441 | ||||
0xD01DA | 852442 | ||||
0xD01DB | 852443 | ||||
0xD01DC | 852444 | ||||
0xD01DD | 852445 | ||||
0xD01DE | 852446 | ||||
0xD01DF | 852447 | ||||
0xD01E0 | 852448 | ||||
0xD01E1 | 852449 | ||||
0xD01E2 | 852450 | ||||
0xD01E3 | 852451 | ||||
0xD01E4 | 852452 | ||||
0xD01E5 | 852453 | ||||
0xD01E6 | 852454 | ||||
0xD01E7 | 852455 | ||||
0xD01E8 | 852456 | ||||
0xD01E9 | 852457 | ||||
0xD01EA | 852458 | frostarmoron | AUfu | frostarmoron | |
0xD01EB | 852459 | frostarmoroff | AUfu | frostarmoroff | |
0xD01EC | 852460 | ?? (can be issued on targets) | can be issued on targets (unit/item/destructable), target must not be the unit itself, target unit must be visible, ordered unit must generally be able to move | ||
0xD01ED | 852461 | slow aura | Aasl | ||
0xD01EE | 852462 | awaken unit 1 (tavern) | Aawa | must be issued targeting the hero to awaken | |
0xD01EF | 852463 | awaken unit 2 (tavern) | Aawa | must be issued targeting the hero to awaken | |
0xD01F0 | 852464 | awaken unit 3 (tavern) | Aawa | must be issued targeting the hero to awaken | |
0xD01F1 | 852465 | awaken unit 4 (tavern) | Aawa | must be issued targeting the hero to awaken | |
0xD01F2 | 852466 | awaken | awaken | must be issued targeting the hero to awaken | |
0xD01F3 | 852467 | nagabuild (enter build menu) | AGbu | nagabuild | |
0xD01F5 | 852469 | mount | Amou? | mount | |
