• Check out the results of the Techtree Contest #19!
  • Listen to a special audio message from Bill Roper to the Hive Workshop community (Bill is a former Vice President of Blizzard Entertainment, Producer, Designer, Musician, Voice Actor) 🔗Click here to hear his message!
  • Read Evilhog's interview with Gregory Alper, the original composer of the music for WarCraft: Orcs & Humans 🔗Click here to read the full interview.
  • Create a void inspired texture for Warcraft 3 and enter Hive's 34th Texturing Contest: Void! Click here to enter!
  • The Hive's 22nd Icon Contest: Creep Abilities is now concluded, time to vote for your favourite set of icons! Click here to vote!

Error and crash when removing hero glue

Status
Not open for further replies.
Level 12
Joined
Jan 13, 2008
Messages
559
hero glow*
I am talking about this model: https://www.hiveworkshop.com/forums...72526/?prev=search=warlock&r=20&d=list&page=2

When I remove the hero glow with War3ModelEditor I can't use the model anymore. The editor crashes. When I remove the glue it tells that some geoset animations still reference to this geoset so I can either press ok or cancel. How do I fix this without crashing?

/e: for this model aswell: https://www.hiveworkshop.com/forums...5276/?prev=search=skeleton&r=20&d=list&page=2
 
and what exactly do I have to delete there:
Code:
Geoset {
	Vertices 15 {
		{ 8.54099, -4.12698, 48.3612 },
		{ 8.78296, -4.98874, 40.3745 },
		{ 9.5982, -1.06572, 48.3684 },
		{ 10.6901, -1.43883, 39.5557 },
		{ 8.78296, -5.71456, 34.4119 },
		{ 10.6901, -0.790804, 35.7677 },
		{ 8.78296, 2.87883, 40.3069 },
		{ 8.54099, 2.37274, 48.6622 },
		{ 8.78296, 3.91557, 33.885 },
		{ 8.31017, -5.60053, 59.3923 },
		{ 8.54099, -4.12698, 48.3612 },
		{ 8.96878, -0.643802, 59.4885 },
		{ 9.5982, -1.06572, 48.3684 },
		{ 8.54099, 2.37274, 48.6622 },
		{ 8.31017, 3.44167, 59.3914 },
	}
	Normals 15 {
		{ 0.959209, -0.278373, 0.0492546 },
		{ 0.907101, -0.412625, 0.0831138 },
		{ 0.997042, -0.0220122, 0.0736372 },
		{ 0.997801, -0.0137222, 0.0648383 },
		{ 0.913932, -0.405864, -0.00148463 },
		{ 0.9996, 0.0278851, 0.00477038 },
		{ 0.931237, 0.357866, 0.068768 },
		{ 0.96556, 0.257842, 0.0347947 },
		{ 0.915905, 0.395959, 0.0658399 },
		{ 0.991275, -0.131772, 0.00313948 },
		{ 0.959209, -0.278373, 0.0492546 },
		{ 0.99954, -0.0020916, 0.0302511 },
		{ 0.997042, -0.0220122, 0.0736372 },
		{ 0.96556, 0.257842, 0.0347947 },
		{ 0.98722, 0.159273, 0.00537005 },
	}
	TVertices 15 {
		{ 0.885471, 0.718757 },
		{ 0.809516, 0.832651 },
		{ 0.995858, 0.749252 },
		{ 0.996149, 0.861513 },
		{ 0.800482, 0.988345 },
		{ 0.998488, 0.991661 },
		{ 0.809516, 0.832651 },
		{ 0.885471, 0.718757 },
		{ 0.800482, 0.988345 },
		{ 0.894526, 0.566275 },
		{ 0.885471, 0.718757 },
		{ 0.999665, 0.611084 },
		{ 0.995858, 0.749252 },
		{ 0.885471, 0.718757 },
		{ 0.894526, 0.566275 },
	}
	VertexGroup  {
		0,
		0,
		0,
		0,
		0,
		0,
		0,
		0,
		0,
		0,
		0,
		0,
		0,
		0,
		0,
	}
	Faces 1 36 {
		Triangles {
			{ 0, 1, 2, 1, 3, 2, 1, 4, 3, 4, 5, 3, 2, 6, 7, 2, 3, 6, 3, 8, 6, 3, 5, 8, 9, 10, 11, 10, 12, 11, 11, 13, 14, 11, 12, 13 },
		}
	}
	Groups 1 1 {
		Matrices { 4 },
	}
	MinimumExtent { 8.31017, -5.71456, 33.885 },
	MaximumExtent { 10.6901, 3.91557, 59.4885 },
	BoundsRadius 27.458,
	Anim {
		MinimumExtent { 8.31017, -5.71456, 33.885 },
		MaximumExtent { 10.6901, 3.91557, 59.4885 },
		BoundsRadius 27.458,
	}
	MaterialID 8,
	SelectionGroup 0,
}
 
Last edited:
Every time you click on a part of a model (right click), you'll see a black fade above that part, select the hero glow (under the legs) and then search the geoset of the glow, and simply remove it...!

Edit : when you select the hero glow, and enter the geoset section, you'll find a geoset in blue color (cover) that one is the hero glow geoset
 
Status
Not open for further replies.
Back
Top