Archian
Site Director
- Joined
- Jan 1, 2006
- Messages
- 3,152
2nd Place Winner: vindorei
3rd Place Winner: Barorque
The amount of EXP gained for this contest have been increased:
- 1st place:
7501450 experience points - 2nd place:
600800 experience points - 3rd place:
450600 experience points - Entry:
150250 experience points - Judge:
2550 experience points per entry
The three winners will receive an Award Icon representing the winning entry.
Winning a contest also unlocks Demon Rank icons (at least two wins is required).
CONTESTANT | ENTRY |
Barorque |
![]() Amani Empire PackAMANI EMPIRE Entry for the 5th HD Modeling Contest Amani Warrior Amani Priestess Amani Guardian
![]() |
Symphoneum |
![]() Hath's HighlandersIn the aftermath of the second war, the kingdom of Alterac was disbanded as retribution for treachery, it's armed forces and nobility scattered in exile. In the chaos of the third war the loyal Alteraci General Hath disappeared from historical accounts. Perhaps he was killed in the war with the...
![]() |
Superfrycook |
![]() Female Bandits PackThis is my entry for the 5th Modeling Contest. Female Bandits Pack. Though we seen the Cutthroat last month, here are more female bandit models. Slasher (Level 4) - Medium melee unit with Shadowmeld and Critical Strike. (Scaling Value must be 0.95) Trailblazer (Level 5) - Medium ranged unit...
![]() |
vindorei |
![]() MantidsThis is my Third time to participate Hive Contest, hope you like these insect friends from Pandaria. Mantid Empress Mantid Vizier Mantid General
![]() |
Mr. Paupiette |
![]() Leper GnomesEntry for the 5th HD Modeling Contest For my first contest, decided to go with the Leper Gnomes : Leper gnomes are a diseased, twisted, violent and mutated race of gnomes who wander through the irradiated halls of Gnomeregan. Their minds left crazed by the irradiation of their city, the leper...
![]() |
ZoomMan |
![]() |
Rukhmar |
![]() The QirajiThe Qiraji. An evil and mysterious species of insects. Yes, this is my first time participating in this competition...
![]() |
Malmgrev |
![]() |
Mesh | How does the mesh look? How are the balance and scale? How coherent is polygon distribution? Do the shapes complement the model's theme? | /15 |
Skin | Does the model have custom diffuses, ORMs and/or Normals? How good is the wrap? Are the textures appealing, or do they look blurry/stretched from the default game camera and portrait? Do the tones go well together? Is there sufficient contrast? Do the Normals and ORMs create proper lighting for the model? | /15 |
Animations | Does the model have custom animations? How natural, smooth, and appropriate are the animations? Do they have character/personality? How well are they executed? Does the model have enough animations to function properly? | /15 |
Integration/ Optimization | How well does the model work in-game? Does it feature the necessary attachments, footprints, sounds, and collisions? Does it have a working FaceFX? Is it optimised for minimal disk usage? Does it have enough Team Colour? | /15 |
Theme | How well does the model follow the contest theme? | /15 |
Effects | Does the model make use of emmissives, effects, ribbons, or additional custom models (i.e. projectiles/spells)? How well are they implemented? Does the model make use of fresnel, visibility or other .mdl edits? | /5 |
Creativity | How original is the general idea? How inventive is the execution? How distinct is the model from the original assets? | /20 |
/100 |
- Judgement: 60%
- Poll: 40%
Ardenaso | Mr Ogre Man | Judge average | Poll votes | Poll vote percentage | Result | |||||||||||||||
Contestant | Mesh | Skin | Animations | Integration | Theme | Effects | Creativity | Total /100 | Mesh | Skin | Animations | Integration | Theme | Effects | Creativity | Total /100 | ||||
15 | 15 | 15 | 15 | 15 | 5 | 20 | 100 | 15 | 15 | 15 | 15 | 15 | 5 | 20 | 100 | |||||
Rukhmar | 14 | 15 | 9 | 6 | 15 | 2 | 20 | 0.81 | 0.97 | 0.89 | 49 | 0.28 | 64.60 | |||||||
vindorei | 15 | 15 | 12 | 13 | 15 | 2 | 20 | 0.92 | 0.93 | 0.93 | 23 | 0.13 | 60.76 | |||||||
Barorque | 15 | 15 | 7 | 9 | 15 | 3 | 20 | 0.84 | 0.88 | 0.86 | 35 | 0.20 | 59.60 | |||||||
ZoomMan | 15 | 15 | 9 | 14 | 15 | 2 | 20 | 0.9 | 0.78 | 0.84 | 29 | 0.17 | 57.03 | |||||||
Symphoneum | 15 | 15 | 4 | 8 | 15 | 3 | 20 | 0.8 | 0.91 | 0.86 | 17 | 0.10 | 55.19 | |||||||
Mr. Paupiette | 15 | 15 | 14 | 13 | 15 | 1 | 20 | 0.93 | 0.82 | 0.88 | 7 | 0.04 | 54.10 | |||||||
Superfrycook | 10 | 12 | 12 | 12 | 15 | 0 | 15 | 0.76 | 0.8 | 0.78 | 7 | 0.04 | 48.40 | |||||||
Malmgrev | 14 | 15 | 11 | 7 | 15 | 3 | 19 | 0.84 | 0.52 | 0.68 | 8 | 0.05 | 42.63 | |||||||
Assigned Staff: @Archian
Contest | Poll
Last edited: