PivotPoints 64 {
{ -1.85294, -0.00852429, 52.6216 },
{ -1.2015, -3.73227, 44.7262 },
{ -1.20149, -3.73227, 124.752 },
{ -9.55095, -3.73227, 68.1499 },
{ 40.1677, -3.73227, 68.1499 },
{ -0.444652, -3.73227, 68.1499 },
{ -41.6539, -3.73227, 68.1499 },
{ 14.8417, -3.73227, 68.1499 },
[i]...[/i]
[i]...[/i]
{ 56.8969, 0, 52.8837 },
{ -14.609, 0, 51.9915 },
}