Hey all
i hope you can help me. I'm new in mapping and read some tutorials about
attaching an item or an ability so I decided to great a bundle of corn for a
worker and tried to attach it but it doesnt really work :/
I use the .mdx and the .blp file of a bundle of lumber and tried to creat a bundle
of corn. It doesnt look that great but i dont care about it.
My question are: What can I do to fix it or can anybody help me plz
.mdl file:
thank you
Magee
i hope you can help me. I'm new in mapping and read some tutorials about
attaching an item or an ability so I decided to great a bundle of corn for a
worker and tried to attach it but it doesnt really work :/

I use the .mdx and the .blp file of a bundle of lumber and tried to creat a bundle
of corn. It doesnt look that great but i dont care about it.
My question are: What can I do to fix it or can anybody help me plz
.mdl file:
Code:
// Converted Sun Jan 03 13:18:02 2010
// MdlxConv Version Jan 24 2007.
Version {
FormatVersion 800,
}
Model "BundleofLumber" {
BlendTime 150,
MinimumExtent { -54.036701, -55.254002, -5.458300 },
MaximumExtent { 61.447498, 59.185101, 118.285004 },
}
Sequences 5 {
Anim "Portrait" {
Interval { 333, 3333 },
MinimumExtent { -44.695999, -52.367401, 6.902030 },
MaximumExtent { 57.483101, 51.694099, 111.634003 },
BoundsRadius 54.472698,
}
Anim "Birth" {
Interval { 7667, 8667 },
NonLooping,
MinimumExtent { -54.036701, -55.254002, -4.976210 },
MaximumExtent { 61.447498, 59.185101, 118.285004 },
BoundsRadius 74.227600,
}
Anim "Death" {
Interval { 9500, 10000 },
NonLooping,
MinimumExtent { -42.847099, -51.507999, -5.458300 },
MaximumExtent { 56.668598, 49.029800, 106.369003 },
BoundsRadius 57.120998,
}
Anim "Stand - 1" {
Interval { 16667, 19667 },
MinimumExtent { -46.427799, -49.719700, 3.937930 },
MaximumExtent { 56.729900, 51.707600, 112.947998 },
BoundsRadius 55.625099,
}
Anim "Stand - 2" {
Interval { 20333, 23333 },
Rarity 2.000000,
MinimumExtent { -45.487801, -51.172199, 3.938330 },
MaximumExtent { 56.933998, 51.529301, 112.947998 },
BoundsRadius 54.808998,
}
}
GlobalSequences 7 {
Duration 6667,
Duration 133,
Duration 1067,
Duration 867,
Duration 1267,
Duration 1500,
Duration 1367,
}
Textures 4 {
Bitmap {
Image "weizen.blp",
}
Bitmap {
Image "Textures\ersatz.blp",
}
Bitmap {
Image "Textures\ersatz.blp",
}
Bitmap {
Image "Textures\ersatz.blp",
}
}
Materials 3 {
Material {
Layer {
FilterMode None,
static TextureID 0,
}
}
Material {
Layer {
FilterMode Additive,
Unshaded,
static TextureID 1,
static Alpha 0.940000,
}
}
Material {
ConstantColor,
Layer {
FilterMode Additive,
Unshaded,
TwoSided,
Unfogged,
static TextureID 2,
}
}
}
Geoset {
Vertices 77 {
{ -27.547300, 3.804660, 60.302200 },
{ 5.157080, -2.378420, 62.988800 },
{ 2.083180, 2.370720, 69.000198 },
{ -23.176300, -8.016510, 50.687401 },
{ 9.122090, 4.152000, 56.751301 },
{ -17.440901, 1.148350, 42.006901 },
{ -21.811800, 12.969400, 51.621700 },
{ 6.154030, 12.520800, 63.670799 },
{ 26.675800, 3.445190, 83.939301 },
{ 18.444500, -5.229410, 90.956299 },
{ 30.663000, -8.300580, 74.068802 },
{ 22.431601, -16.975201, 81.085800 },
{ 18.410200, -12.336500, 86.393898 },
{ 44.464600, -5.153570, 63.589100 },
{ 41.191502, -14.223500, 62.940800 },
{ 11.160400, -7.001430, 50.244801 },
{ 32.360001, -16.041000, 75.645401 },
{ 4.891400, -8.292880, 59.270000 },
{ 33.420200, 1.385420, 78.875298 },
{ 5.744980, 4.064100, 61.631001 },
{ 42.251801, 3.202880, 66.170700 },
{ 12.014100, 5.355550, 52.605801 },
{ -21.500900, -5.461270, 39.746399 },
{ -12.678500, -3.641990, 27.035801 },
{ -20.157400, 11.909500, 43.165100 },
{ -11.335100, 13.728700, 30.454500 },
{ 12.091700, 12.204000, 54.507500 },
{ -18.640800, 6.516160, 38.393299 },
{ -8.528120, 23.990601, 30.973400 },
{ 7.556110, 15.913700, 62.405899 },
{ 42.761101, 10.352100, 68.148300 },
{ 34.786400, 18.348801, 78.776703 },
{ 37.812099, -4.658430, 76.000198 },
{ 7.019990, 1.560520, 58.980301 },
{ -25.076500, 14.507200, 50.115700 },
{ 29.837400, 3.338340, 86.628700 },
{ 2.541270, 7.217930, 67.367302 },
{ -15.098400, 27.380301, 41.541500 },
{ 29.126600, 13.234700, 83.723000 },
{ 5.675430, 8.669610, 60.559502 },
{ 7.048840, 17.281000, 60.862400 },
{ 42.251801, 3.202880, 66.170700 },
{ 33.420200, 1.385420, 78.875298 },
{ 43.034500, -7.441840, 74.745697 },
{ 44.464600, -5.153570, 63.589100 },
{ 41.191502, -14.223500, 62.940800 },
{ 32.360001, -16.041000, 75.645401 },
{ 29.837400, 3.338340, 86.628700 },
{ 37.812099, -4.658430, 76.000198 },
{ 40.360901, 6.664180, 80.188904 },
{ 29.126600, 13.234700, 83.723000 },
{ 34.786400, 18.348801, 78.776703 },
{ 42.761101, 10.352100, 68.148300 },
{ 18.410200, -12.336500, 86.393898 },
{ 22.431601, -16.975201, 81.085800 },
{ 29.124300, -8.542090, 86.395203 },
{ 18.444500, -5.229410, 90.956299 },
{ 26.675800, 3.445190, 83.939301 },
{ 30.663000, -8.300580, 74.068802 },
{ -21.500900, -5.461270, 39.746399 },
{ -18.719801, 4.535380, 34.195702 },
{ -12.678500, -3.641990, 27.035801 },
{ -11.335100, 13.728700, 30.454500 },
{ -20.157400, 11.909500, 43.165100 },
{ -8.528120, 23.990601, 30.973400 },
{ -20.701200, 15.378100, 39.381001 },
{ -15.098400, 27.380301, 41.541500 },
{ -25.076500, 14.507200, 50.115700 },
{ -18.640800, 6.516160, 38.393299 },
{ -23.176300, -8.016510, 50.687401 },
{ -25.655001, 2.227330, 49.847000 },
{ -17.440901, 1.148350, 42.006901 },
{ -21.811800, 12.969400, 51.621700 },
{ -27.547300, 3.804660, 60.302200 },
{ 17.663700, 13.716100, 72.070801 },
{ 17.663700, 13.716100, 72.070801 },
{ 17.663700, 13.716100, 72.070801 },
}
Normals 77 {
{ -0.817042, -0.213418, 0.535626 },
{ -0.412659, -0.898553, 0.149380 },
{ -0.510507, 0.250007, 0.822727 },
{ -0.347199, -0.855626, -0.383870 },
{ 0.539128, -0.072556, -0.839092 },
{ -0.233421, 0.012187, -0.972299 },
{ -0.382748, 0.895409, -0.227477 },
{ 0.087409, 0.983705, 0.157112 },
{ 0.514763, 0.780380, 0.355003 },
{ -0.400030, -0.148444, 0.904401 },
{ 0.923531, -0.195290, -0.330079 },
{ 0.155419, -0.978611, -0.134776 },
{ -0.367179, -0.671169, 0.643982 },
{ 0.853828, 0.049278, -0.518218 },
{ 0.623884, -0.732010, -0.273732 },
{ 0.357757, -0.525034, -0.772236 },
{ 0.012655, -0.873900, 0.485941 },
{ -0.537273, -0.541700, 0.646451 },
{ -0.041752, 0.299286, 0.953249 },
{ -0.193312, 0.823880, 0.532777 },
{ 0.592496, 0.782690, -0.190642 },
{ 0.446145, 0.779381, -0.439908 },
{ -0.750929, -0.652360, -0.102622 },
{ -0.302753, -0.329102, -0.894445 },
{ -0.855932, 0.396459, 0.331963 },
{ 0.075568, 0.777705, -0.624071 },
{ 0.568611, -0.083553, -0.818352 },
{ -0.293273, -0.651615, -0.699564 },
{ 0.083217, 0.580789, -0.809789 },
{ -0.086922, 0.932517, 0.350510 },
{ 0.806564, 0.457546, -0.374307 },
{ 0.398315, 0.833699, 0.382480 },
{ 0.579251, -0.805508, -0.125001 },
{ -0.179893, -0.983392, -0.024041 },
{ -0.915371, -0.035438, 0.401049 },
{ -0.210879, -0.263923, 0.941209 },
{ -0.569629, -0.177785, 0.802444 },
{ -0.488122, 0.869832, -0.071618 },
{ -0.045335, 0.482935, 0.874482 },
{ 0.257755, -0.101023, -0.960914 },
{ 0.452206, 0.352100, 0.819472 },
{ 0.592496, 0.782690, -0.190642 },
{ -0.041752, 0.299286, 0.953249 },
{ 0.851658, -0.140179, 0.505004 },
{ 0.853828, 0.049278, -0.518218 },
{ 0.623884, -0.732010, -0.273732 },
{ 0.012655, -0.873900, 0.485941 },
{ -0.210879, -0.263923, 0.941209 },
{ 0.579251, -0.805508, -0.125001 },
{ 0.751434, 0.088738, 0.653814 },
{ -0.045335, 0.482935, 0.874482 },
{ 0.398315, 0.833699, 0.382480 },
{ 0.806564, 0.457546, -0.374307 },
{ -0.367179, -0.671169, 0.643982 },
{ 0.155419, -0.978611, -0.134776 },
{ 0.660290, -0.340835, 0.669215 },
{ -0.400030, -0.148444, 0.904401 },
{ 0.514763, 0.780380, 0.355003 },
{ 0.923531, -0.195290, -0.330079 },
{ -0.750929, -0.652360, -0.102622 },
{ -0.826020, 0.170290, -0.537301 },
{ -0.302753, -0.329102, -0.894445 },
{ 0.075568, 0.777705, -0.624071 },
{ -0.855932, 0.396459, 0.331963 },
{ 0.083217, 0.580789, -0.809789 },
{ -0.806056, 0.180964, -0.563494 },
{ -0.488122, 0.869832, -0.071618 },
{ -0.915371, -0.035438, 0.401049 },
{ -0.293273, -0.651615, -0.699564 },
{ -0.347199, -0.855626, -0.383870 },
{ -0.874561, 0.064235, -0.480642 },
{ -0.233421, 0.012187, -0.972299 },
{ -0.382748, 0.895409, -0.227477 },
{ -0.817042, -0.213418, 0.535626 },
{ 0.018422, -0.532711, -0.846096 },
{ 0.566508, -0.389801, 0.726033 },
{ 0.018422, -0.532711, -0.846096 },
}
TVertices 77 {
{ 0.995426, 0.148017 },
{ 0.762195, 0.960714 },
{ 0.994710, 0.962351 },
{ 0.780314, 0.148111 },
{ 0.499844, 0.958407 },
{ 0.500435, 0.145804 },
{ 0.699953, 0.151200 },
{ 0.681834, 0.963803 },
{ 0.699953, 0.151200 },
{ 0.995426, 0.148017 },
{ 0.500435, 0.145804 },
{ 0.780314, 0.148111 },
{ 0.878171, 0.148068 },
{ 0.602078, 0.148553 },
{ 0.500435, 0.145804 },
{ 0.499844, 0.958407 },
{ 0.780314, 0.148111 },
{ 0.762195, 0.960714 },
{ 0.995426, 0.148017 },
{ 0.994710, 0.962351 },
{ 0.699953, 0.151200 },
{ 0.681834, 0.963803 },
{ 0.780314, 0.148111 },
{ 0.500435, 0.145804 },
{ 0.995426, 0.148017 },
{ 0.699953, 0.151200 },
{ 0.762195, 0.960714 },
{ 0.995426, 0.148017 },
{ 0.780314, 0.148111 },
{ 0.499844, 0.958407 },
{ 0.780314, 0.148111 },
{ 0.500435, 0.145804 },
{ 0.995426, 0.148017 },
{ 0.994710, 0.962351 },
{ 0.699953, 0.151200 },
{ 0.699953, 0.151200 },
{ 0.681834, 0.963803 },
{ 0.500435, 0.145804 },
{ 0.597308, 0.148424 },
{ 0.081455, 0.502158 },
{ 0.502781, 0.983876 },
{ -0.000526, 0.990544 },
{ 0.019799, 0.651401 },
{ 0.248248, 0.828784 },
{ 0.205724, 0.988799 },
{ 0.419914, 0.986986 },
{ 0.431140, 0.638744 },
{ 0.435029, 0.643230 },
{ 0.421233, 0.986226 },
{ 0.247988, 0.830526 },
{ 0.217895, 0.644367 },
{ 0.012974, 0.645441 },
{ 0.006457, 0.984797 },
{ 0.427661, 0.830471 },
{ 0.423166, 0.987156 },
{ 0.244224, 0.836565 },
{ 0.433048, 0.642727 },
{ 0.006527, 0.646527 },
{ 0.014844, 1.000050 },
{ 0.429559, 0.637960 },
{ 0.245990, 0.819075 },
{ 0.418329, 0.986197 },
{ -0.001979, 0.989941 },
{ 0.018350, 0.650803 },
{ 0.015791, 0.994705 },
{ 0.260748, 0.838613 },
{ 0.018886, 0.647560 },
{ 0.435894, 0.643257 },
{ 0.425446, 0.988052 },
{ 0.423632, 0.989971 },
{ 0.240209, 0.833585 },
{ 0.014140, 1.001230 },
{ 0.005643, 0.647451 },
{ 0.433334, 0.645290 },
{ 0.428736, 0.126619 },
{ 0.486707, 0.054155 },
{ 0.486707, 0.054155 },
}
VertexGroup {
0,
0,
0,
0,
0,
0,
0,
0,
0,
0,
0,
0,
0,
0,
0,
0,
0,
0,
0,
0,
0,
0,
0,
0,
0,
0,
0,
0,
0,
0,
0,
0,
0,
0,
0,
0,
0,
0,
0,
0,
0,
0,
0,
0,
0,
0,
0,
0,
0,
0,
0,
0,
0,
0,
0,
0,
0,
0,
0,
0,
0,
0,
0,
0,
0,
0,
0,
0,
0,
0,
0,
0,
0,
0,
3,
3,
3,
}
Faces 1 234 {
Triangles {
{ 0, 1, 2, 1, 0, 3, 3, 4, 1, 4, 3, 5, 6, 4, 5, 4, 7, 8, 4, 6, 7, 6, 2, 7, 2, 6, 0, 8, 7, 2, 9, 2, 1, 2, 9, 8, 8, 10, 4, 4, 10, 11, 11, 1, 4, 1, 11, 12, 1, 12, 9, 13, 14, 15, 15, 14, 16, 16, 17, 15, 17, 16, 18, 18, 19, 17, 19, 18, 20, 20, 21, 19, 20, 13, 15, 15, 21, 20, 15, 22, 23, 22, 15, 17, 17, 24, 22, 24, 17, 19, 19, 25, 24, 25, 19, 21, 15, 25, 21, 25, 15, 23, 26, 27, 28, 28, 29, 26, 30, 26, 29, 29, 31, 30, 26, 30, 32, 32, 33, 26, 27, 26, 33, 33, 34, 27, 33, 32, 35, 35, 36, 33, 34, 33, 36, 29, 34, 36, 34, 29, 37, 29, 28, 37, 38, 31, 29, 35, 38, 29, 29, 36, 35, 41, 42, 43, 44, 41, 43, 45, 44, 43, 42, 46, 43, 46, 45, 43, 47, 48, 49, 50, 47, 49, 51, 50, 49, 48, 52, 49, 52, 51, 49, 53, 54, 55, 56, 53, 55, 57, 56, 55, 58, 57, 55, 54, 58, 55, 59, 60, 61, 61, 60, 62, 62, 60, 63, 63, 60, 59, 64, 65, 66, 66, 65, 67, 67, 65, 68, 68, 65, 64, 69, 70, 71, 71, 70, 72, 72, 70, 73, 73, 70, 69 },
}
}
Groups 5 9 {
Matrices { 0 },
Matrices { 0, 5 },
Matrices { 0, 6 },
Matrices { 0, 7 },
Matrices { 0, 8 },
}
MinimumExtent { -41.686699, -43.456501, 13.849600 },
MaximumExtent { 61.035400, 59.185101, 115.433998 },
BoundsRadius 67.380600,
Anim {
MinimumExtent { -36.821400, -43.456501, 27.035801 },
MaximumExtent { 44.839100, 40.817501, 104.433998 },
BoundsRadius 47.031399,
}
Anim {
MinimumExtent { -41.686699, -39.442799, 13.849600 },
MaximumExtent { 61.035400, 59.185101, 115.433998 },
BoundsRadius 64.680702,
}
Anim {
MinimumExtent { -37.034000, -26.783001, 26.417500 },
MaximumExtent { 39.217602, 36.691700, 98.296700 },
BoundsRadius 43.332100,
}
Anim {
MinimumExtent { -34.474499, -42.645100, 23.855400 },
MaximumExtent { 47.306900, 39.912800, 104.546997 },
BoundsRadius 46.732101,
}
Anim {
MinimumExtent { -36.501400, -42.748402, 23.855801 },
MaximumExtent { 44.976501, 39.485500, 103.224998 },
BoundsRadius 46.626701,
}
MaterialID 0,
SelectionGroup 0,
}
Geoset {
Vertices 4 {
{ 14.587400, -14.520500, 77.339600 },
{ 14.587400, -14.520500, 61.326900 },
{ 15.582000, -30.502300, 77.339600 },
{ 15.582000, -30.502300, 61.326900 },
}
Normals 4 {
{ -0.998069, -0.062122, 0.000000 },
{ -0.998069, -0.062122, 0.000000 },
{ -0.998069, -0.062122, 0.000000 },
{ -0.998069, -0.062122, 0.000000 },
}
TVertices 4 {
{ 0.000500, 0.000500 },
{ 0.000500, 0.999500 },
{ 0.999500, 0.000500 },
{ 0.999500, 0.999500 },
}
VertexGroup {
0,
0,
0,
0,
}
Faces 1 6 {
Triangles {
{ 0, 1, 2, 3, 2, 1 },
}
}
Groups 1 1 {
Matrices { 1 },
}
MinimumExtent { -33.641998, -29.506500, 55.020000 },
MaximumExtent { -0.047747, 16.650900, 85.455498 },
BoundsRadius 35.406300,
Anim {
MinimumExtent { 340282001837565600000000000000000000000.000000, 340282001837565600000000000000000000000.000000, 340282001837565600000000000000000000000.000000 },
MaximumExtent { -340282001837565600000000000000000000000.000000, -340282001837565600000000000000000000000.000000, -340282001837565600000000000000000000000.000000 },
}
Anim {
MinimumExtent { 340282001837565600000000000000000000000.000000, 340282001837565600000000000000000000000.000000, 340282001837565600000000000000000000000.000000 },
MaximumExtent { -340282001837565600000000000000000000000.000000, -340282001837565600000000000000000000000.000000, -340282001837565600000000000000000000000.000000 },
}
Anim {
MinimumExtent { 340282001837565600000000000000000000000.000000, 340282001837565600000000000000000000000.000000, 340282001837565600000000000000000000000.000000 },
MaximumExtent { -340282001837565600000000000000000000000.000000, -340282001837565600000000000000000000000.000000, -340282001837565600000000000000000000000.000000 },
}
Anim {
MinimumExtent { 340282001837565600000000000000000000000.000000, 340282001837565600000000000000000000000.000000, 340282001837565600000000000000000000000.000000 },
MaximumExtent { -340282001837565600000000000000000000000.000000, -340282001837565600000000000000000000000.000000, -340282001837565600000000000000000000000.000000 },
}
Anim {
MinimumExtent { -33.641998, -29.506500, 55.020000 },
MaximumExtent { -0.047747, 16.650900, 85.455498 },
BoundsRadius 59.878502,
}
MaterialID 1,
SelectionGroup 0,
}
Geoset {
Vertices 4 {
{ -19.867300, 6.472620, 69.550903 },
{ -19.867300, 6.472630, 53.538101 },
{ -18.872601, -9.509240, 69.550903 },
{ -18.872601, -9.509240, 53.538101 },
}
Normals 4 {
{ -0.998069, -0.062122, 0.000000 },
{ -0.998069, -0.062122, 0.000000 },
{ -0.998069, -0.062122, 0.000000 },
{ -0.998069, -0.062122, 0.000000 },
}
TVertices 4 {
{ 0.000500, 0.000500 },
{ 0.000500, 0.999500 },
{ 0.999500, 0.000500 },
{ 0.999500, 0.999500 },
}
VertexGroup {
0,
0,
0,
0,
}
Faces 1 6 {
Triangles {
{ 0, 1, 2, 3, 2, 1 },
}
}
Groups 1 1 {
Matrices { 2 },
}
MinimumExtent { -30.639299, -35.308201, 45.787201 },
MaximumExtent { 33.041100, 9.675320, 73.913597 },
BoundsRadius 39.493099,
Anim {
MinimumExtent { 340282001837565600000000000000000000000.000000, 340282001837565600000000000000000000000.000000, 340282001837565600000000000000000000000.000000 },
MaximumExtent { -340282001837565600000000000000000000000.000000, -340282001837565600000000000000000000000.000000, -340282001837565600000000000000000000000.000000 },
}
Anim {
MinimumExtent { 340282001837565600000000000000000000000.000000, 340282001837565600000000000000000000000.000000, 340282001837565600000000000000000000000.000000 },
MaximumExtent { -340282001837565600000000000000000000000.000000, -340282001837565600000000000000000000000.000000, -340282001837565600000000000000000000000.000000 },
}
Anim {
MinimumExtent { 340282001837565600000000000000000000000.000000, 340282001837565600000000000000000000000.000000, 340282001837565600000000000000000000000.000000 },
MaximumExtent { -340282001837565600000000000000000000000.000000, -340282001837565600000000000000000000000.000000, -340282001837565600000000000000000000000.000000 },
}
Anim {
MinimumExtent { 340282001837565600000000000000000000000.000000, 340282001837565600000000000000000000000.000000, 340282001837565600000000000000000000000.000000 },
MaximumExtent { -340282001837565600000000000000000000000.000000, -340282001837565600000000000000000000000.000000, -340282001837565600000000000000000000000.000000 },
}
Anim {
MinimumExtent { -30.639299, -35.308201, 45.787201 },
MaximumExtent { 33.041100, 9.675320, 73.913597 },
BoundsRadius 48.720402,
}
MaterialID 1,
SelectionGroup 0,
}
Geoset {
Vertices 4 {
{ 1.853440, 28.198200, 98.445801 },
{ 0.778910, 45.461700, 33.892700 },
{ 6.274150, -42.825001, 79.378304 },
{ 5.199620, -25.561501, 14.825300 },
}
Normals 4 {
{ -0.998069, -0.062122, 0.000000 },
{ -0.998069, -0.062122, 0.000000 },
{ -0.998069, -0.062122, 0.000000 },
{ -0.998069, -0.062122, 0.000000 },
}
TVertices 4 {
{ 0.000500, 0.000500 },
{ 0.000500, 0.999500 },
{ 0.999501, 0.000500 },
{ 0.999500, 0.999501 },
}
VertexGroup {
0,
0,
0,
0,
}
Faces 1 6 {
Triangles {
{ 0, 1, 2, 3, 2, 1 },
}
}
Groups 1 1 {
Matrices { 3 },
}
MinimumExtent { -54.036701, -52.367401, -5.458300 },
MaximumExtent { 61.447498, 51.707600, 118.285004 },
BoundsRadius 71.723900,
Anim {
MinimumExtent { -44.695999, -52.367401, 6.902030 },
MaximumExtent { 57.483101, 51.694099, 111.634003 },
BoundsRadius 54.384998,
}
Anim {
MinimumExtent { -54.036701, -52.345100, -4.976210 },
MaximumExtent { 61.447498, 47.786499, 118.285004 },
BoundsRadius 65.619102,
}
Anim {
MinimumExtent { -42.847099, -51.507999, -5.458300 },
MaximumExtent { 56.668598, 49.029800, 106.369003 },
BoundsRadius 56.028599,
}
Anim {
MinimumExtent { -46.427799, -49.719700, 3.937930 },
MaximumExtent { 56.729900, 51.707600, 112.947998 },
BoundsRadius 55.615200,
}
Anim {
MinimumExtent { -45.487801, -51.172199, 3.938330 },
MaximumExtent { 56.933998, 51.529301, 112.947998 },
BoundsRadius 55.314800,
}
MaterialID 2,
SelectionGroup 0,
}
Geoset {
Vertices 4 {
{ -1.927080, 41.522400, 33.763000 },
{ -42.759300, -8.198430, 51.841000 },
{ 53.041901, 10.062200, 71.393700 },
{ 12.209500, -39.658501, 89.471901 },
}
Normals 4 {
{ -0.264510, 0.513926, 0.816036 },
{ -0.264510, 0.513926, 0.816036 },
{ -0.264510, 0.513926, 0.816036 },
{ -0.264510, 0.513926, 0.816036 },
}
TVertices 4 {
{ 0.000500, 0.000500 },
{ 0.000500, 0.999500 },
{ 0.999501, 0.000500 },
{ 0.999500, 0.999501 },
}
VertexGroup {
0,
0,
0,
0,
}
Faces 1 6 {
Triangles {
{ 0, 1, 2, 3, 2, 1 },
}
}
Groups 1 1 {
Matrices { 4 },
}
MinimumExtent { -44.304501, -55.254002, 31.883301 },
MaximumExtent { 56.034901, 53.377602, 94.524902 },
BoundsRadius 70.681297,
Anim {
MinimumExtent { -42.374401, -47.417301, 34.955898 },
MaximumExtent { 53.160702, 48.187801, 94.524902 },
BoundsRadius 52.978100,
}
Anim {
MinimumExtent { -44.304501, -55.254002, 34.529099 },
MaximumExtent { 56.034901, 53.377602, 92.539101 },
BoundsRadius 72.215897,
}
Anim {
MinimumExtent { -35.205799, -33.231602, 31.883301 },
MaximumExtent { 45.347500, 35.091900, 85.327599 },
BoundsRadius 43.648300,
}
Anim {
MinimumExtent { -43.581001, -48.517300, 33.536999 },
MaximumExtent { 53.665600, 48.114201, 90.492401 },
BoundsRadius 52.519798,
}
Anim {
MinimumExtent { -42.591900, -47.370998, 32.386600 },
MaximumExtent { 53.186298, 46.991798, 89.971100 },
BoundsRadius 52.946201,
}
MaterialID 1,
SelectionGroup 0,
}
GeosetAnim {
Alpha 2 {
DontInterp,
9500: 1.000000,
9633: 0.000000,
}
static Color { 1.000000, 1.000000, 1.000000 },
GeosetId 0,
}
GeosetAnim {
Alpha 7 {
DontInterp,
333: 0.000000,
7667: 0.000000,
9500: 0.000000,
16667: 0.000000,
20333: 0.000000,
20900: 1.000000,
22000: 0.000000,
}
static Color { 1.000000, 1.000000, 1.000000 },
GeosetId 1,
}
GeosetAnim {
Alpha 8 {
DontInterp,
333: 0.000000,
7667: 0.000000,
9500: 0.000000,
16667: 0.000000,
20333: 1.000000,
20533: 0.000000,
22200: 1.000000,
22767: 0.000000,
}
static Color { 1.000000, 1.000000, 1.000000 },
GeosetId 2,
}
GeosetAnim {
Alpha 2 {
DontInterp,
9500: 1.000000,
9633: 0.000000,
}
static Color { 0.364706, 0.752941, 0.882353 },
GeosetId 3,
}
GeosetAnim {
Alpha 2 {
DontInterp,
9500: 1.000000,
9633: 0.000000,
}
static Color { 1.000000, 1.000000, 1.000000 },
GeosetId 4,
}
Bone "Trunk" {
ObjectId 0,
Parent 9,
GeosetId 0,
GeosetAnimId 0,
Translation 25 {
Hermite,
333: { 0.000000, 0.000000, 0.000000 },
InTan { 0.000000, 0.000000, 0.000000 },
OutTan { 0.035187, -0.565318, 0.467453 },
500: { 0.035187, -0.565318, 0.467453 },
InTan { 0.022660, -0.364064, 0.738358 },
OutTan { 0.022660, -0.364064, 0.738358 },
667: { 0.045320, -0.728128, 1.476720 },
InTan { 0.003420, -0.054949, 1.083960 },
OutTan { 0.009577, -0.153858, 3.035080 },
1133: { 0.048183, -0.774126, 4.586490 },
InTan { -0.018661, 0.299817, 1.537590 },
OutTan { -0.026659, 0.428310, 2.196560 },
1800: { 0.000000, 0.000000, 5.210860 },
InTan { -0.039679, 0.637496, -0.347998 },
OutTan { -0.053567, 0.860620, -0.469797 },
2700: { -0.045063, 0.723991, 3.768690 },
InTan { -0.039181, 0.629497, -2.554390 },
OutTan { -0.013060, 0.209832, -0.851463 },
3000: { -0.052242, 0.839329, 1.805010 },
InTan { 0.006141, -0.098668, -2.168650 },
OutTan { 0.003412, -0.054816, -1.204800 },
3167: { -0.035510, 0.570507, 0.395241 },
InTan { 0.026121, -0.419665, -0.902504 },
OutTan { 0.026121, -0.419665, -0.902504 },
3333: { 0.000000, 0.000000, 0.000000 },
InTan { 0.035510, -0.570507, -0.395241 },
OutTan { 0.000000, 0.000000, 0.000000 },
7667: { 0.000000, 0.000000, -3.167330 },
InTan { 0.000000, 0.000000, -3.167330 },
OutTan { 0.000000, 0.000000, 3.167330 },
8667: { 0.000000, 0.000000, 0.000000 },
InTan { 0.000000, 0.000000, 3.167330 },
OutTan { 0.000000, 0.000000, 0.000000 },
9500: { 0.000000, 0.000000, 0.000000 },
InTan { 0.000000, 0.000000, 0.000000 },
OutTan { 0.000000, 0.000000, 0.000000 },
9567: { 0.000000, 0.000000, 0.000000 },
InTan { 0.000000, 0.000000, 0.000000 },
OutTan { 0.000000, 0.000000, -23.289700 },
9633: { 0.000000, 0.000000, -23.289700 },
InTan { 0.000000, 0.000000, -23.289700 },
OutTan { 0.000000, 0.000000, 0.000000 },
10000: { 0.000000, 0.000000, -23.289700 },
InTan { 0.000000, 0.000000, 0.000000 },
OutTan { 0.000000, 0.000000, 23.289700 },
16667: { 0.000000, 0.000000, 0.000000 },
InTan { 0.000000, 0.000000, 23.289700 },
OutTan { 0.000000, 0.000000, 6.220540 },
17467: { 0.000000, 0.000000, 6.220540 },
InTan { 0.000000, 0.000000, 0.000000 },
OutTan { 0.000000, 0.000000, 0.000000 },
18167: { 0.000000, 0.000000, 0.000000 },
InTan { 0.000000, 0.000000, -4.285760 },
OutTan { 0.000000, 0.000000, -5.102100 },
19000: { 0.000000, 0.000000, -3.167330 },
InTan { 0.000000, 0.000000, 0.000000 },
OutTan { 0.000000, 0.000000, 0.000000 },
19667: { 0.000000, 0.000000, 0.000000 },
InTan { 0.000000, 0.000000, 3.167330 },
OutTan { 0.000000, 0.000000, 0.000000 },
20333: { 0.000000, 0.000000, 0.000000 },
InTan { 0.000000, 0.000000, 0.000000 },
OutTan { 0.000000, 0.000000, 6.220540 },
21133: { 0.000000, 0.000000, 6.220540 },
InTan { 0.000000, 0.000000, 0.000000 },
OutTan { 0.000000, 0.000000, 0.000000 },
21833: { 0.000000, 0.000000, 0.000000 },
InTan { 0.000000, 0.000000, -4.285760 },
OutTan { 0.000000, 0.000000, -5.102100 },
22667: { 0.000000, 0.000000, -3.167330 },
InTan { 0.000000, 0.000000, 0.000000 },
OutTan { 0.000000, 0.000000, 0.000000 },
23333: { 0.000000, 0.000000, 0.000000 },
InTan { 0.000000, 0.000000, 4.750990 },
OutTan { 0.000000, 0.000000, 0.000000 },
}
Rotation 10 {
Hermite,
7667: { 0.047514, 0.002958, -0.012312, 0.998790 },
InTan { 0.047514, 0.002958, -0.012312, 0.998790 },
OutTan { 0.047514, 0.002958, -0.012312, 0.998790 },
8667: { 0.109386, 0.006809, -0.028344, 0.993572 },
