//TESH.scrollpos=-1
//TESH.alwaysfold=0
Name | Type | is_array | initial_value |
A0ES | unitcode | No | |
A_AoE | real | No | |
A_Bool | boolean | No | |
A_Bool2 | boolean | No | |
A_Damage | integer | No | |
A_Duration | real | No | |
A_Int | integer | No | |
A_Real | real | No | |
A_Real2 | real | No | |
A_Real3 | real | No | |
A_Speed | real | No | |
A_Temp_Group | group | No | |
A_Temp_Loc | location | No | |
A_Temp_Loc2 | location | No | |
A_UType | unitcode | No | |
AL_Integer | integervar | No | |
AL_LeakPoint | location | Yes | |
AM_BAR_COLOUR | string | Yes | |
AM_BAR_COUNT | integer | No | |
AM_BAR_STRING | string | No | |
AM_BARS_COLOURED | integer | Yes | |
AM_CHOSEN_HERO | unit | Yes | |
AM_CREEP_DENIES | integer | Yes | |
AM_CREEP_KILLS | integer | Yes | |
AM_DOMINATION_TEXT | string | No | |
AM_GAME_TIMER | boolean | No | |
AM_HERO_DEATHS | integer | Yes | |
AM_HERO_ICON_PATH | string | Yes | |
AM_HERO_KILLS | integer | Yes | |
AM_HERO_TYPE | unitcode | Yes | |
AM_HERO_TYPE_COUNT | integer | No | |
AM_LB | leaderboard | Yes | |
AM_MB | multiboard | Yes | |
AM_MULTIPLIER | real | Yes | |
AM_NAME | string | No | |
AM_PG | force | Yes | |
AM_PG_ALL | force | No | |
AM_PLAYER_HERO_ICON_PATH | integer | Yes | |
AM_PLAYER_VALUE | integer | Yes | |
AM_SHOW_OPPONENT_VALUE | boolean | No | |
AM_TEAM_ONE_NAME | string | No | |
AM_TEAM_TWO_NAME | string | No | |
AM_TIME_MINUTES | integer | No | |
AM_TIME_SECONDS | integer | No | |
AM_VALUE_ICON | string | No | |
AM_VALUE_NAME | string | No | |
Amount | real | No | |
AR_Checker | boolean | No | |
AR_DummyGroup | group | No | |
AR_Integer | integer | Yes | |
AR_ReCheckGroup | group | No | |
AR_TargetPoint | location | No | |
AR_TargetUnit | unit | No | |
AR_TempPoint | location | No | |
Arcane_Disruption_Base_Mana | real | No | |
Arcane_Disruption_Bonus_Mana | real | No | |
Arcane_Disruption_Caster | unit | No | |
Arcane_Disruption_Damage | real | No | |
Arcane_Disruption_Level | integer | No | |
Arcane_Disruption_Target | unit | No | |
Arcane_Disruption_Total_Mana | real | No | |
AS_UnitGroup | group | No | |
B1T | integervar | No | |
B_Angle | real | Yes | |
B_AoE | real | Yes | |
B_Boulders | group | Yes | |
B_CurrentDistance | real | Yes | |
B_CurrentHeight | real | Yes | |
B_Damage | real | Yes | |
B_Index1 | integer | No | |
B_Index2 | integer | No | |
B_Index3 | integervar | No | |
B_MaxDistance | real | Yes | |
B_MaxHeight | real | Yes | |
B_Speed | real | Yes | |
B_Unit | unit | Yes | |
Beast_Attack_Ability_Level | integer | No | |
Beast_Attack_Atribute | integer | No | |
Beast_Attack_Atribute_Damage | real | No | |
Beast_Attack_Base_Offset | real | No | |
Beast_Attack_Base_Radius | real | No | |
Beast_Attack_Bonus_Offset | real | No | |
Beast_Attack_Bonus_Radius | real | No | |
Beast_Attack_Caster | unit | No | |
Beast_Attack_Damage_Group | group | No | |
Beast_Attack_Damage_Location | location | No | |
Beast_Attack_Damage_Multiplier | real | No | |
Beast_Attack_Damage_Splitter | integer | No | |
Beast_Attack_Destroy_Trees | boolean | No | |
Beast_Attack_Destroy_Trees_SE | string | No | |
Beast_Attack_Destruct_Kill_AoE | real | No | |
Beast_Attack_Direction | real | No | |
Beast_Attack_KB_Angle | real | No | |
Beast_Attack_KB_Base_Distance | real | No | |
Beast_Attack_KB_Bonus_Distance | real | No | |
Beast_Attack_KB_Group | group | No | |
Beast_Attack_KB_LocI | location | No | |
Beast_Attack_KB_LocII | location | No | |
Beast_Attack_KB_LocIII | location | No | |
Beast_Attack_KB_Minim_Distance | real | No | |
Beast_Attack_KB_Special_Effect | string | No | |
Beast_Attack_KB_Speed | real | No | |
Beast_Attack_KB_Total_Distance | real | No | |
Beast_Attack_Knock_Back_on | boolean | No | |
Beast_Attack_Life_Damage | real | No | |
Beast_Attack_Location | location | No | |
Beast_Attack_Location2 | location | No | |
Beast_Attack_LocationII | location | No | |
Beast_Attack_Max_Life | real | No | |
Beast_Attack_Random_Distance | boolean | No | |
Beast_Attack_Table | hashtable | No | |
Beast_Attack_Target | unit | No | |
Beast_Attack_Total_Damage | real | No | |
Beast_Attack_Total_Offset | real | No | |
Beast_Attack_Total_Radius | real | No | |
BL | integervar | No | |
BL_Angle | real | Yes | |
BL_AoE | real | Yes | |
BL_Collision | real | Yes | |
BL_Distance | real | Yes | |
BL_Dmg | real | Yes | |
BL_Effect1 | effect | Yes | |
BL_Effect2 | effect | Yes | |
BL_Effect3 | effect | Yes | |
BL_Group | group | No | |
BL_Hero | unit | Yes | |
BL_Missile | unit | Yes | |
BL_Off | boolean | Yes | |
BL_Point | location | Yes | |
BL_Scale | real | No | |
BL_Skip | integer | No | |
BL_Speed | real | Yes | |
BL_Times | integer | No | |
Blink_Shot_Ability_Level | integer | No | |
Blink_Shot_Area_of_Effect | real | No | |
Blink_Shot_Caster | unit | No | |
Blink_Shot_Location | location | No | |
BM_Group | group | No | |
board | multiboard | Yes | |
Boulder | unit | No | |
BoulderAngle | real | No | |
BoulderAoE | real | No | |
BoulderDamage | real | No | |
BoulderDistance | real | No | |
BoulderHeight | real | No | |
BoulderSpeed | real | No | |
Breath_Lightning_Group | group | No | |
BS_Ability | abilcode | Yes | |
BS_Angle | real | No | |
BS_Caster | unit | No | |
BS_Caster_Point | location | No | |
BS_Distance | real | No | |
BS_Distance_of_Impale | real | No | |
BS_Facing | real | No | |
BS_Integer | integervar | No | |
BS_Move_Point | location | No | |
BS_Number | real | No | |
BS_Target_Point | location | No | |
BT | integervar | No | |
BT2 | integervar | No | |
BT_Angle | real | Yes | |
BT_Closed | boolean | Yes | |
BT_Damage | real | Yes | |
BT_Dummy | unit | Yes | |
BT_Duration | real | Yes | |
BT_Equation | real | Yes | |
BT_Group | group | Yes | |
BT_Group1 | group | No | |
BT_Hero | unit | Yes | |
BT_Interval | real | Yes | |
BT_IntervalCheck | real | Yes | |
BT_Level | integer | Yes | |
BT_Loop | integer | No | |
BT_Main_Point | location | Yes | |
BT_Max_Distance | real | Yes | |
BT_Off | boolean | Yes | |
BT_Offset | real | Yes | |
BT_On | boolean | Yes | |
BT_Part | integer | Yes | |
BT_Point | location | Yes | |
BT_Positive | integer | Yes | |
BT_Skip | integer | No | |
BT_Special | effect | Yes | |
BT_Speed | real | Yes | |
BT_Take_Dist | real | Yes | |
BT_Target | unit | Yes | |
BT_Times | integer | No | |
BT_Trap | unit | Yes | |
BUMPED | group | No | |
C | integervar | No | |
C_Angle | real | Yes | |
C_Dmg | real | Yes | |
C_Duration | real | Yes | |
C_Fade | real | Yes | |
C_Hero | unit | Yes | |
C_IntervaCheck | real | Yes | |
C_Interval | real | Yes | |
C_Level | integer | Yes | |
C_Missile | unit | Yes | |
C_Off | boolean | Yes | |
C_Skip | integer | No | |
C_Spawn | integer | Yes | |
C_Target | unit | Yes | |
C_Times | integer | No | |
Caster | unit | No | |
ChargeofDarkness_Caster | unit | Yes | |
ChargeofDarkness_CasterLoc | location | No | |
ChargeofDarkness_Colour | real | Yes | |
ChargeofDarkness_Counts | integer | No | |
ChargeofDarkness_CustomValue | integer | No | |
ChargeofDarkness_Dummy | unit | Yes | |
ChargeofDarkness_DummyGroup | group | No | |
ChargeofDarkness_Levels | integer | Yes | |
ChargeofDarkness_Point | location | Yes | |
ChargeofDarkness_SpeedLevel | integer | Yes | |
ChargeofDarkness_StartGroup | group | No | |
ChargeofDarkness_Target | unit | Yes | |
ChargeofDarkness_TargetGroup | group | No | |
ChargeofDarkness_Timer | real | Yes | |
CItemType | itemcode | Yes | |
CL_AbilityLevel | integer | Yes | |
CL_AOE | real | Yes | |
CL_Caster | unit | Yes | |
CL_Count | integer | Yes | |
CL_Damage | integer | Yes | |
CL_FirstTarget | boolean | Yes | |
CL_Group | group | Yes | |
CL_Loc | location | Yes | |
CL_Player | player | Yes | |
CL_Slashes | integer | Yes | |
CL_Special | effect | Yes | |
CL_Target | unit | Yes | |
CL_Victim | unit | Yes | |
CM | integervar | No | |
CM_Angle | real | Yes | |
CM_Distance | real | Yes | |
CM_Dmg | real | Yes | |
CM_Effect | effect | Yes | |
CM_Group | group | Yes | |
CM_Hero | unit | Yes | |
CM_Off | boolean | Yes | |
CM_Point | location | Yes | |
CM_Skip | integer | No | |
CM_Speed | real | Yes | |
CM_Times | integer | No | |
Colour | string | Yes | |
ColourDealt | string | No | |
ColourReceived | string | No | |
ColSpray_Data_ArcAngle | real | No | |
ColSpray_Data_Colors | playercolor | Yes | |
ColSpray_Data_Levels | integer | No | |
ColSpray_Data_Lights | integer | No | |
ColSpray_Data_LightsPerTick | integer | No | |
ColSpray_Data_MaxDistance | real | No | |
ColSpray_Data_MaxDuration | real | No | |
ColSpray_Groups_AffectedUnits | group | No | |
ColSpray_Groups_Casters | group | No | |
ColSpray_Groups_Lights | group | No | |
ColSpray_Hash | hashtable | No | |
ColSpray_Levels_ArcAngle | real | Yes | |
ColSpray_Levels_MaxDistance | real | Yes | |
ColSpray_Levels_MaxDuration | real | Yes | |
ColSpray_Vars_AngleDif | real | No | |
ColSpray_Vars_CastDir | real | No | |
ColSpray_Vars_CasterPoint | location | No | |
ColSpray_Vars_CastPoint | location | No | |
ColSpray_Vars_Distance | real | No | |
ColSpray_Vars_Duration | real | No | |
ColSpray_Vars_LightsLeft | integer | No | |
ColSpray_Vars_MovePoint | location | No | |
ColSpray_Vars_SpellLevel | integer | No | |
ColSpray_Vars_UnitDir | real | No | |
ColSpray_Vars_UnitPoint | location | No | |
Combine_Charged_Items | boolean | No | |
Combine_Charges_Max | integer | No | |
Creep_Positions | location | Yes | |
Creep_Types | unitcode | Yes | |
Damage_Elf | unit | No | |
Damage_Skeleton | unit | No | |
DamagesShown | boolean | Yes | |
DamagesTaken | integer | No | |
Death_Count | integer | Yes | |
Desecration_Ability_Level | integer | No | |
Desecration_Area_of_Effect | real | No | |
Desecration_Base_Damage | real | No | |
Desecration_Base_Heal | real | No | |
Desecration_Caster | unit | No | |
Desecration_Corpse_Counter | integer | No | |
Desecration_Corpse_Group | group | No | |
Desecration_Damage_Group | group | No | |
Desecration_Explosion_Location | location | No | |
Desecration_Level_Damage | real | No | |
Desecration_Level_Heal | real | No | |
Desecration_Location | location | No | |
Desecration_Total_Damage | real | No | |
Desecration_Total_Heal | real | No | |
DialogButton | button | Yes | |
Dummy | unit | No | |
DummyTable | hashtable | No | |
E_Caster | unit | No | |
Earth_Fury_Ability_Level | integer | No | |
Earth_Fury_AoE_Bouns | real | No | |
Earth_Fury_Base_Area_of_Effect | real | No | |
Earth_Fury_Base_Damage | real | No | |
Earth_Fury_Bonus_Damage | real | No | |
Earth_Fury_Caster | unit | No | |
Earth_Fury_Chance | real | No | |
Earth_Fury_Damage_Group | group | No | |
Earth_Fury_Dummy_Ability | abilcode | No | |
Earth_Fury_Dummy_Ability_2 | abilcode | No | |
Earth_Fury_Location | location | No | |
Earth_Fury_Owner | player | No | |
Earth_Fury_Total_Area_of_Effec | real | No | |
Earth_Fury_Total_Damage | real | No | |
EarthArmour | group | No | |
Elves | player | Yes | |
EmpoweringHaste_Caster | unit | Yes | |
EmpoweringHaste_Counts | integer | No | |
EmpoweringHaste_CustomValue | integer | No | |
EmpoweringHaste_DummyGroup | group | No | |
EmpoweringHaste_Percentage | real | Yes | |
EmpoweringHaste_Point | location | Yes | |
EmpoweringHaste_StartGroup | group | No | |
End_Game_If_All_Gone | boolean | No | |
F_Caster | unit | No | |
F_Group | group | No | |
F_Offset | location | No | |
F_Offset2 | location | No | |
F_Position | location | No | |
far_lightning | location | No | |
FB | integervar | No | |
FB_Angle | real | Yes | |
FB_AoE | real | Yes | |
FB_Big | boolean | Yes | |
FB_Colision | real | Yes | |
FB_Damage | real | Yes | |
FB_Distance | real | Yes | |
FB_Effect1 | effect | Yes | |
FB_Effect2 | effect | Yes | |
FB_Fragments | integer | Yes | |
FB_Group | group | Yes | |
FB_Height | real | Yes | |
FB_Hero | unit | Yes | |
FB_MaxDistance | real | Yes | |
FB_Missile | unit | Yes | |
FB_Off | boolean | Yes | |
FB_Parabola | real | Yes | |
FB_Point | location | Yes | |
FB_Scale | real | No | |
FB_Skip | integer | No | |
FB_Speed | real | Yes | |
FB_Times | integer | No | |
Fire_Wall_Ability_Level | integer | No | |
Fire_Wall_Caster | unit | No | |
Fire_Wall_Distance | real | No | |
Fire_Wall_Dummy_Ability | abilcode | No | |
Fire_Wall_Duration | real | No | |
Fire_Wall_Location | location | No | |
Fire_Wall_Loop_Location | location | No | |
Fire_Wall_Loop_Location_2 | location | No | |
Fire_Wall_Owner | player | No | |
FoV_Ability_Level | integer | No | |
FoV_Base_AoE | real | No | |
FoV_Base_Damage | real | No | |
FoV_Bonus_AoE | real | No | |
FoV_Caster | unit | No | |
FoV_Damage_Group | group | No | |
FoV_Location | location | No | |
FoV_Total_AoE | real | No | |
FoV_Total_Damage | real | No | |
FrostTable | hashtable | No | |
FS_Ability_Level | integer | No | |
FS_Angle | real | No | |
FS_Buff | buffcode | No | |
FS_Caster | unit | No | |
FS_Counter | real | No | |
FS_Damage_Group | group | No | |
FS_Distance | real | No | |
FS_Dummy | unit | No | |
FS_Dummy_Ability | abilcode | No | |
FS_Dummy_Cast_Point | location | No | |
FS_Dummy_Cast_Point2 | location | No | |
FS_Dummy_Damage_Group | group | No | |
FS_Dummy_Group | group | No | |
FS_Dummy_Missile | unit | No | |
FS_DummyLocI | location | No | |
FS_DummyLocII | location | No | |
FS_Intervals | integer | No | |
FS_Location | location | No | |
FS_Location_I | location | No | |
FS_Location_II | location | No | |
FS_Move_Group | group | No | |
FS_Move_Loc_I | location | No | |
FS_Move_Loc_II | location | No | |
FS_Nova_AoE | real | No | |
FS_Shard_Angle | real | No | |
FS_Shard_Distance | real | No | |
FS_Shard_Speed | real | No | |
FS_Shards | integer | No | |
FS_Speed | real | No | |
FS_Unit_Handle | handle | No | |
Game_Minutes | integer | No | |
Game_Seconds | integer | No | |
Game_Time | timer | No | |
GF | group | No | |
Global_Silence_Ability_Level | integer | No | |
Global_Silence_Caster | unit | No | |
Golden_hero | unit | No | |
GreaterBash_Angle | real | Yes | |
GreaterBash_Caster | unit | Yes | |
GreaterBash_CheckGroup | group | No | |
GreaterBash_Counts | integer | No | |
GreaterBash_CustomValue | integer | No | |
GreaterBash_DistanceMoved | real | Yes | |
GreaterBash_Point | location | Yes | |
GreaterBash_Random | integer | No | |
GreaterBash_SlideDistance | real | Yes | |
GreaterBash_StartGroup | group | No | |
GreaterBash_UnitGroup | group | No | |
GreaterBash_Victim | unit | Yes | |
GT_AbilityLevelDamage | real | Yes | |
GT_AffectsFlyingUnits | boolean | No | |
GT_CastCount | integer | No | |
GT_Caster | unit | Yes | |
GT_CurrentFace | real | No | |
GT_CurrentHeight | real | No | |
GT_DamageGroup | group | Yes | |
GT_DamagePerSecond | real | No | |
GT_FlyingRate | real | No | |
GT_IsHeightMax | boolean | Yes | |
GT_LeakPoint | location | Yes | |
GT_LoopInteger | integervar | No | |
GT_SpinSpeed | real | No | |
GT_TargetPoint | location | Yes | |
GT_TornadoAOE | real | No | |
GT_TornadoGroup | group | Yes | |
GT_TornadoHeight | real | No | |
Hashtable | hashtable | No | |
Hero_Kills | integer | Yes | |
Hero_Revive_Time_Factor | real | No | |
hero_time_revive | real | No | 2.00 |
Hostile_Revive_Time | real | No | |
HydroJetCasters | group | No | |
HydroJetProjectiles | group | No | |
Impale_Angle | real | No | |
Impale_Caster | unit | No | |
Impale_Caster_Loc | location | No | |
Impale_Dummy_AbilityI | abilcode | No | |
Impale_Dummy_AbilityII | abilcode | No | |
Impale_Dummy_Face | real | No | |
Impale_Facing_Angle | real | No | |
Impale_Level | integer | No | |
Impale_LocI | location | No | |
Impale_LocII | location | No | |
Impale_LocIII | location | No | |
Impale_Owner | player | No | |
Impale_Target_Loc | location | No | |
Integer | integervar | No | |
Intelligence | integer | No | |
Ion_Canon_Ability_Level | integer | No | |
Ion_Canon_AoE | real | No | |
Ion_Canon_Base_Damage | real | No | |
Ion_Canon_Base_Mana_Burn | real | No | |
Ion_Canon_Caster | unit | No | |
Ion_Canon_Damage_Group | group | No | |
Ion_Canon_Distance | real | No | |
Ion_Canon_Location | location | No | |
Ion_Canon_Loop_Location | location | No | |
Ion_Canon_Loop_Number | integer | No | |
Ion_Canon_Total_Damage | real | No | |
Ion_Canon_Total_Mana_Burn | real | No | |
JB | integervar | No | |
JB_Angle | real | Yes | |
JB_AoE | real | Yes | |
JB_Colision | real | Yes | |
JB_Damage | real | Yes | |
JB_Distance | real | Yes | |
JB_Group | group | No | |
JB_Height | real | Yes | |
JB_Hero | unit | Yes | |
JB_Level | integer | Yes | |
JB_MaxDistance | real | Yes | |
JB_Missile | unit | Yes | |
JB_Off | boolean | Yes | |
JB_Parabola | real | Yes | |
JB_Point | location | Yes | |
JB_Skip | integer | No | |
JB_Speed | real | Yes | |
JB_Times | integer | No | |
KB | integervar | No | |
KB_Angle | real | Yes | |
KB_Distance | real | Yes | |
KB_Off | boolean | Yes | |
KB_Point | location | Yes | |
KB_Skip | integer | No | |
KB_Spam | integer | Yes | |
KB_Speed | real | Yes | |
KB_Target | unit | Yes | |
KB_Times | integer | No | |
Knockback_Loc1 | location | No | |
Knockback_Loc2 | location | No | |
Knockback_Target | unit | No | |
KnockbackAngle | real | No | |
KnockbackDistance | real | No | |
KnockbackSpeed | real | No | |
KnockbackTable | hashtable | No | |
KnockbackUnits | group | No | |
LeaderboardScourge | leaderboard | No | |
LeaderboardSentinel | leaderboard | No | |
LiquidElementals | group | No | |
LoopCreep | integer | No | |
lvl_kill | unit | No | |
Madness | real | No | |
Magic_Illusion_Ability_Level | integer | No | |
Magic_Illusion_Attacker | unit | No | |
Magic_Illusion_Chance | real | No | |
Magic_Illusion_Defender | unit | No | |
Magic_Illusion_Dummy_Ability | abilcode | No | |
Magic_Illusion_Owner | player | No | |
Map_Point | location | No | |
Max_Index | integer | No | |
MD_Mana_Max | real | No | |
MD_Mana_Missing | real | No | |
Moon_Shadow_Ability_Level | integer | No | |
Moon_Shadow_Caster | unit | No | |
Moon_Shadow_Group | group | No | |
MUI_1 | integer | No | |
MUI_2 | integer | Yes | |
MUI_3 | integervar | No | |
Multi_Shot_Ability_Level | integer | No | |
Multi_Shot_Base_Arrow_Count | integer | No | |
Multi_Shot_Caster | unit | No | |
Multi_Shot_Dummy_Ability | abilcode | No | |
Multi_Shot_Facing | real | No | |
Multi_Shot_Location | location | No | |
Multi_Shot_Location_2 | location | No | |
Multi_Shot_Loop_Location | location | No | |
Multi_Shot_Loop_Location2 | location | No | |
Multi_Shot_Owner | player | No | |
Multi_Shot_Total_Arrow_Count | integer | No | |
Multiboard_Clock | integer | No | |
Multiboard_ShowDeaths | boolean | No | |
Multiboard_Spots | integer | Yes | |
MyDialog | dialog | No | |
Napalm_Strike_Ability_Level | integer | No | |
Napalm_Strike_Area_of_Effect | real | No | |
Napalm_Strike_Caster | unit | No | |
Napalm_Strike_Damage | real | No | |
Napalm_Strike_Damage_Group | group | No | |
Napalm_Strike_Dummy_Ability | abilcode | No | |
Napalm_Strike_Location | location | No | |
Napalm_Strike_Owner | player | No | |
Napalm_Strike_Total_Damage | real | No | |
NetherStrike_Angle | real | No | |
NetherStrike_Caster | unit | Yes | |
NetherStrike_CasterLoc | location | No | |
NetherStrike_Colour | real | Yes | |
NetherStrike_Colour2 | real | Yes | |
NetherStrike_Counts | integer | No | |
NetherStrike_CustomValue | integer | No | |
NetherStrike_CustomValue2 | integer | No | |
NetherStrike_DistanceSlide | real | Yes | |
NetherStrike_DummyGroup | group | No | |
NetherStrike_Point | location | Yes | |
NetherStrike_SlideAngle | real | Yes | |
NetherStrike_SlideGroup | group | No | |
NetherStrike_StartGroup | group | No | |
NetherStrike_Target | unit | Yes | |
OrbsOfWater | group | No | |
OwlWave_Angle | real | No | |
OwlWave_Caster | unit | No | |
OwlWave_Caster_Loc | location | No | |
OwlWave_Dummy_AbilityI | abilcode | No | |
OwlWave_Dummy_AbilityII | abilcode | No | |
OwlWave_Dummy_Face | real | No | |
OwlWave_Facing_Angle | real | No | |
OwlWave_Level | integer | No | |
OwlWave_LocI | location | No | |
OwlWave_LocII | location | No | |
OwlWave_LocIII | location | No | |
OwlWave_Owner | player | No | |
OwlWave_Target_Loc | location | No | |
PB | integervar | No | |
PB_Damage | real | Yes | |
PB_DebugGroup | group | Yes | |
PB_Group | group | Yes | |
PB_Hero | unit | Yes | |
PB_Level | integer | Yes | |
PB_Point | location | Yes | |
PB_Skip | integer | No | |
PB_Times | integer | No | |
PH_Caster | unit | Yes | |
PH_Group | group | Yes | |
PH_Hook | unit | Yes | |
PH_Integer | integer | Yes | |
PH_IntegerMaxSize | integer | No | |
PH_IntegerSize | integer | No | |
PH_lighting | lightning | Yes | |
PH_Loop | integervar | No | |
PH_Point1 | location | No | |
PH_Point2 | location | No | |
PH_Point3 | location | No | |
PH_Point4 | location | No | |
PH_Point5 | location | No | |
PH_Point6 | location | No | |
PH_Temp | integer | No | |
PickedHero | unit | Yes | |
Player_Starting_Gold | integer | No | |
PlayerNames | StringExt | Yes | |
Players | force | No | |
PlayersCount | integer | No | |
PlayersScourge | force | No | |
PlayersScourgePlaying | force | No | |
PlayersSentinel | force | No | |
PlayersSentinelPlaying | force | No | |
Power_Slam_Ability_Level | integer | No | |
Power_Slam_Base_Chance | real | No | |
Power_Slam_Caster | unit | No | |
Power_Slam_Damage | real | No | |
Power_Slam_Damage_Multiplier | real | No | |
Power_Slam_Dummy_Ability | abilcode | No | |
Power_Slam_Location | location | No | |
Power_Slam_Owner | player | No | |
Power_Slam_Strength | integer | No | |
Power_Slam_Target | unit | No | |
Power_Slam_Total_Chance | real | No | |
PR_Ability_Level | integer | No | |
PR_Atribute | integer | No | |
PR_Caster | unit | No | |
PR_Caster_Loc | location | No | |
PR_Damage | real | No | |
PR_Damage_Factor | real | No | |
PR_Dummy_Ability | abilcode | No | |
PR_Target | unit | No | |
PR_Target_Loc | location | No | |
PR_Target_Mana | real | No | |
PureLight_Ability | abilcode | No | |
PureLight_AbilityLevel | real | No | |
PureLight_BaseDamage | real | No | |
PureLight_Caster | unit | No | |
PureLight_Caster_Life | real | No | |
PureLight_Caster_Owner | player | No | |
PureLight_DamagedUnit | unit | No | |
PureLight_Group | group | No | |
PureLight_Heal | real | No | |
PureLight_Target_Point | location | No | |
PureLight_TotalDamage | real | No | |
PureLight_Traget | unit | No | |
PureLight_Traget_Life | real | No | |
Razor_Edge_Ability_Level | integer | No | |
Razor_Edge_Area_of_Effect | real | No | |
Razor_Edge_Base_Damage | real | No | |
Razor_Edge_Caster | unit | No | |
Razor_Edge_Damage_Group | group | No | |
Razor_Edge_Location | location | No | |
Razor_Edge_Location2 | location | No | |
Razor_Edge_Total_Damage | real | No | |
RC_Caster | unit | Yes | |
RC_Index3 | integer | No | |
RE_Knock_Angle | real | No | |
RE_Knock_Distance | real | No | |
RE_Knock_Group | group | No | |
RE_Knock_Loc1 | location | No | |
RE_Knock_Loc2 | location | No | |
RE_Knock_Speed | real | No | |
RE_Knocktable | hashtable | No | |
Repick_Cost_Ammount | integer | No | |
RevivableHeroes | group | No | |
ReviveTimers | timer | Yes | |
RT_Boolean | boolean | Yes | |
RT_Caster | unit | Yes | |
RT_CasterLoc | location | Yes | |
RT_Counter | integer | Yes | |
RT_Damage | real | Yes | |
RT_Delay | real | Yes | |
RT_Endtime | real | Yes | |
RT_Index1 | integer | No | |
RT_Index2 | integer | No | |
RT_Index3 | integervar | No | |
RT_KnockbackDistance | real | Yes | |
RT_TempReal | real | No | |
RT_TempReal2 | real | No | |
RT_Timer | timer | Yes | |
RT_TrailActive | boolean | Yes | |
RT_TrailLoc | location | Yes | |
SandStorm | group | No | |
SB | integervar | No | |
SB_Angle | real | Yes | |
SB_Colision | real | Yes | |
SB_Damage | real | Yes | |
SB_Distance | real | Yes | |
SB_Group | group | No | |
SB_Height | real | Yes | |
SB_Hero | unit | Yes | |
SB_Level | integer | Yes | |
SB_MaxDistance | real | Yes | |
SB_Missile | unit | Yes | |
SB_On | boolean | Yes | |
SB_Parabola | real | Yes | |
SB_Point | location | Yes | |
SB_Skip | integer | No | |
SB_Spam | integer | Yes | |
SB_Speed | real | Yes | |
SB_Sticked | boolean | Yes | |
SB_Target | unit | Yes | |
SB_Timer | real | Yes | |
SB_Times | integer | No | |
Score_Deaths | integer | Yes | |
Score_Kills | integer | Yes | |
Scream_Ability_Level | integer | No | |
Scream_Area_of_Effect | real | No | |
Scream_Base_Area_of_Effect | real | No | |
Scream_Base_Damage | real | No | |
Scream_Bounus_Area_of_Effect | real | No | |
Scream_Caster | unit | No | |
Scream_Damage_Group | group | No | |
Scream_Dummy_Ability | abilcode | No | |
Scream_Location | location | No | |
Scream_Owner | player | No | |
Scream_Sound | sound | No | |
Scream_Sound_Volume | real | No | |
Scream_Total_Damage | real | No | |
SE_Boolean | boolean | Yes | |
SE_Caster | unit | Yes | |
SE_CurrentDistance | real | Yes | |
SE_CurrentHeight | real | No | |
SE_Damage | real | Yes | |
SE_Index1 | integer | No | |
SE_Index2 | integer | No | |
SE_Index3 | integervar | No | |
SE_MaxDistance | real | Yes | |
SE_MaxHeight | real | Yes | |
SE_Speed | real | Yes | |
SE_TargetLoc | location | Yes | |
SE_Targets | group | Yes | |
SE_TempAngle | real | No | |
Self | unit | No | |
Shadowstep_Ability_Level | integer | No | |
Shadowstep_Base_Damage | real | No | |
Shadowstep_Calculation | real | No | |
Shadowstep_Caster | unit | No | |
Shadowstep_Damage_Multiplier | real | No | |
Shadowstep_Location | location | No | |
Shadowstep_Location_2 | location | No | |
Shadowstep_Loop_Location | location | No | |
Shadowstep_Loop_Number | integer | No | |
Shadowstep_Target | unit | No | |
Shadowstep_Total_Damage | real | No | |
Shiki | unit | Yes | |
ShikiL | location | Yes | |
ShikiReal | real | Yes | |
Sinister_Strike_Ability_Level | integer | No | |
Sinister_Strike_Atribute | integer | No | |
Sinister_Strike_Base_Chance | real | No | |
Sinister_Strike_Bonus_Armor | integer | No | |
Sinister_Strike_Caster | unit | No | |
Sinister_Strike_Damage_Factor | real | No | |
Sinister_Strike_Dummy_Ability | abilcode | No | |
Sinister_Strike_Dummy_Ability2 | abilcode | No | |
Sinister_Strike_Location | location | No | |
Sinister_Strike_Normal_Armor | integer | No | |
Sinister_Strike_Owner | player | No | |
Sinister_Strike_Target | unit | No | |
Sinister_Strike_Total_Chance | real | No | |
Sinister_Strike_Total_Damage | real | No | |
SizeDealt | real | No | |
SizeReceived | real | No | |
Skeletons | player | Yes | |
Slash_Ability_One | abilcode | No | |
Slash_Ability_Three | abilcode | No | |
Slash_Ability_Two | abilcode | No | |
Slash_Angle | real | No | |
Slash_Caster | unit | No | |
Slash_Dummy_Face | real | No | |
Slash_Facing_Angle | real | No | |
Slash_Level | integer | No | |
Slash_Location | location | No | |
Slash_Target_Location | location | No | |
Smart_Attack | trigger | Yes | |
Sort_Board_By_Kills | boolean | No | |
SpellLevel | integer | No | |
spirit_shock | location | No | |
Starfall_Ability_Level | integer | No | |
Starfall_Area_of_Effect | real | No | |
Starfall_Area_of_Effect_2 | real | No | |
Starfall_Caster | unit | No | |
Starfall_Damage | real | No | |
Starfall_Group | group | No | |
Starfall_Group_2 | group | No | |
Starfall_Location | location | No | |
Starfall_Location_2 | location | No | |
Starfall_Owner | player | No | |
