• Listen to a special audio message from Bill Roper to the Hive Workshop community (Bill is a former Vice President of Blizzard Entertainment, Producer, Designer, Musician, Voice Actor) 🔗Click here to hear his message!
  • Read Evilhog's interview with Gregory Alper, the original composer of the music for WarCraft: Orcs & Humans 🔗Click here to read the full interview.

RBG percentage?

Status
Not open for further replies.
Level 7
Joined
Jun 23, 2009
Messages
297
I have this system which pings (flashy) with the color of the triggering player, for players red, blue and green, it's easy to know the percentage of the colours, but I'm having a really hard time guessing the percentages for other players, such as teal, gray, etc.
Does anyone have a list, or a better way?
 
Level 20
Joined
Oct 21, 2006
Messages
3,230
  • Set Player_Color[1] = |cffFF0000
  • Set Player_Color[2] = |cff0000FF
  • Set Player_Color[3] = |cff00FFFF
  • Set Player_Color[4] = |cff400080
  • Set Player_Color[5] = |cffFFFF00
  • Set Player_Color[6] = |cffFF8000
  • Set Player_Color[7] = |cff00FF00
  • Set Player_Color[8] = |cffFF00FF
  • Set Player_Color[9] = |cff808080
  • Set Player_Color[10] = |cff8080FF
  • Set Player_Color[11] = |cff004000
  • Set Player_Color[12] = |cff804000
I have used these. Even thought some of these are a bit inaccurate. Like Blue is too dark, but you should be able to modify them to what you like with Paint or Color Picker.

EDIT
Nevermind... You wanted percentages. You should be able to think them in your mind. If you can't, just try to think a little bit more...
 
Level 7
Joined
Jun 23, 2009
Messages
297
I have used these. Even thought some of these are a bit inaccurate. Like Blue is too dark, but you should be able to modify them to what you like with Paint or Color Picker.

EDIT
Nevermind... You wanted percentages. You should be able to think them in your mind. If you can't, just try to think a little bit more...


Exactly, I want %, but I really don't have time to guess each one man, so I'm asking for a list or something.
 
Level 7
Joined
Jul 18, 2009
Messages
272
I was bored, so I made a screenshot and used Paint to figure out the right values.

Color - Hexcode - Percentages Red, Green, Blue

1 (Red) - FF0303 - 100%, 1%, 1%
2 (Blue) - 0042FF - 0%, 26%, 100%
3 (Teal) - 1CE6B9 - 11%, 90%, 73%
4 (Purple) - 540081 - 33%, 0%, 51%
5 (Yellow) - FFFC01 - 100%, 99%, 0%
6 (Orange) - FE8A0E - 100%, 54%, 5%
7 (Green) - 20C000 - 13%, 75%, 0%
8 (Pink) - E55BB0 - 90%, 36%, 69%
9 (Grey) - 959697 - 58%, 59%, 59%
10 (Grey-Blue) - 7DBFF1 - 49%, 75%, 95%
11 (Dark Green) - 106246 - 6%, 38%, 27%
12 (Brown) - 4C3604 - 31%, 16%, 2%
 
Level 7
Joined
Jun 23, 2009
Messages
297
I was bored, so I made a screenshot and used Paint to figure out the right values.

1 (Red) - FF0303 - 100%, 1%, 1%
2 (Blue) - 0042FF - 0%, 26%, 100%
3 (Teal) - 1CE6B9 - 11%, 90%, 73%
4 (Purple) - 540081 - 33%, 0%, 51%
5 (Yellow) - FFFC01 - 100%, 99%, 0%
6 (Orange) - FE8A0E - 100%, 54%, 5%
7 (Green) - 20C000 - 13%, 75%, 0%
8 (Pink) - E55BB0 - 90%, 36%, 69%
9 (Grey) - 959697 - 58%, 59%, 59%
10 (Grey-Blue) - 7DBFF1 - 49%, 75%, 95%
11 (Dark Green) - 106246 - 6%, 38%, 27%
12 (Brown) - 4C3604 - 31%, 16%, 2%


lol, thanks a lot man, +rep
 
Status
Not open for further replies.
Top