• 🏆 Texturing Contest #33 is OPEN! Contestants must re-texture a SD unit model found in-game (Warcraft 3 Classic), recreating the unit into a peaceful NPC version. 🔗Click here to enter!
  • It's time for the first HD Modeling Contest of 2024. Join the theme discussion for Hive's HD Modeling Contest #6! Click here to post your idea!

Great Battles - Middle Ages

Status
Not open for further replies.
Level 22
Joined
Feb 3, 2009
Messages
3,292
In that post is the whole description and credits and all the things needed to know about the map.

What I'm looking for

Trigger & Leak check


Trigger & Leak check

I need you to check the map for any leaks.

Extra Information
All who are interested, should add me on MSN: [email protected]

Those who add me, should tell me what they want to do (Test, Terrain, Grammar fix, Triggers)

Members

Vikus = Grammar check [Done!]
krisserz = Trigger check [Done!]
8Ball777 = Object edtor [Done!]
Wasp = Terrainer [Left!]
CyberDuelX16 = Grammar check, Map Testing, Tooltip fix, Brainstorm, Ideas, Design [Done!]
KraZy_Marm4SET = Grammar Check [Done!]
eclyptk = Terrainer [Left!]
 
Last edited:
Level 5
Joined
Apr 1, 2010
Messages
107
I'll be your grammar check, although I don't have an MSN anymore. I can update you with PM's though.

EDIT: Also, I'll do a thorough check, so I'll go through everything in the game thats text to make sure its right.
 
Last edited:
Level 3
Joined
Mar 26, 2010
Messages
12
I can add new units. Also i can improved all descriptions and suggest new spells to the king because he has got bad and all passive spells. You can download some spells because king's ultimate spoils him. And replace 'Combo Attacker'. But it is my opinion if you don't want to do all this things i can do it.
 
Level 3
Joined
Mar 26, 2010
Messages
12
Only copy descriptions:
|cff555555Soldier|r |n|n |cffff0000Max hit points:550|r, |cffffff00armour 2|r |n |cffffcc00Damage - 14-15|r, |cff55ff55Attack speed 1.15|r |n |cff5555ffAttack range - meele|r. |n |cff7777ffMovement speed - 325|r |n|n|cffffffAb Abilities: |n|cffffcc00-Shield|r
|cff555555Champion Soldier|r |n|n |cffff0000Max hit points 700|r, |cffffff00armour 2|r |n |cffffcc00Damage - 23-24|r, |cff55ff55Attack speed 0.95|r |n |cff5555ffAttack range - meele|r. |n |cff7777ffMovement speed - 325|r |n|n|cffffffAb Abilities: |n|cffffcc00-Shield|r
|cff555555Legendary Soldier|r |n|n |cffff0000Max hit points:850|r, |cffffff00armour 2|r |n |cffffcc00Damage - 34-35|r, |cff55ff55Attack speed 0.75|r |n |cff5555ffAttack range - meele|r. |n |cff7777ffMovement speed - 350|r |n|n|cffffffAb Abilities: |n|cffffcc00-Shield|r
|cff555555Knight |n|n |cffff0000Max hit points:750|r, |cffffff00armour 5|r |n |cffffcc00Damage - 22-30(+3 from ability)|r, |cff55ff55Attack speed 1.2|r |n |cff5555ffAttack range - meele|r. |n |cff7777ffMovement speed - 350|r |n|n|cffffffAb Abilities: |n|cffffcc00-Iron Sworld|r
|cff555555Champion Knight |n|n |cffff0000Max hit points:1000|r, |cffffff00armour 5|r |n |cffffcc00Damage - 37-45(+4 from ability)|r, |cff55ff55Attack speed 1.00|r |n |cff5555ffAttack range - meele|r. |n |cff7777ffMovement speed - 400|r |n|n|cffffffAb Abilities: |n|cffffcc00-Iron Sworld|r
|cff555555Legendary Knight |n|n |cffff0000Max hit points 1250|r, |cffffff00armour 5|r |n |cffffcc00Damage - 52-60(+6 from ability)|r, |cff55ff55Attack speed 0.8|r |n |cff5555ffAttack range - meele|r. |n |cff7777ffMovement speed - 450|r |n|n|cffffffAb Abilities: |n|cffffcc00-Iron Sworld|r
|cff555555Archer |n|n |cffff0000Max hit points 350|r, |cffffff00armour 0|r |n |cffffcc00Damage - 16-18|r, |cff55ff55Attack speed 1.3|r |n |cff5555ffAttack range - 500|r. |n |cff7777ffMovement speed - 300|r |n|n|cffffffAb Abilities: |n|cffffcc00-|r
|cff555555Champion Archer |n|n |cffff0000Max hit points 450|r, |cffffff00armour 0|r |n |cffffcc00Damage - 26-28|r, |cff55ff55Attack speed 1.1|r |n |cff5555ffAttack range - 650|r. |n |cff7777ffMovement speed - 325|r |n|n|cffffffAb Abilities: |n|cffffcc00-|r
|cff555555Legendary Archer |n|n |cffff0000Max hit points 550|r, |cffffff00armour 0|r |n |cffffcc00Damage - 36-38|r, |cff55ff55Attack speed 0.9|r |n |cff5555ffAttack range - 800|r. |n |cff7777ffMovement speed - 350|r |n|n|cffffffAb Abilities: |n|cffffcc00-|r
i'll do other descriptions later.
 
Level 22
Joined
Feb 3, 2009
Messages
3,292
Only copy descriptions:
|cff555555Soldier|r |n|n |cffff0000Max hit points:550|r, |cffffff00armour 2|r |n |cffffcc00Damage - 14-15|r, |cff55ff55Attack speed 1.15|r |n |cff5555ffAttack range - meele|r. |n |cff7777ffMovement speed - 325|r |n|n|cffffffAb Abilities: |n|cffffcc00-Shield|r
|cff555555Champion Soldier|r |n|n |cffff0000Max hit points 700|r, |cffffff00armour 2|r |n |cffffcc00Damage - 23-24|r, |cff55ff55Attack speed 0.95|r |n |cff5555ffAttack range - meele|r. |n |cff7777ffMovement speed - 325|r |n|n|cffffffAb Abilities: |n|cffffcc00-Shield|r
|cff555555Legendary Soldier|r |n|n |cffff0000Max hit points:850|r, |cffffff00armour 2|r |n |cffffcc00Damage - 34-35|r, |cff55ff55Attack speed 0.75|r |n |cff5555ffAttack range - meele|r. |n |cff7777ffMovement speed - 350|r |n|n|cffffffAb Abilities: |n|cffffcc00-Shield|r
|cff555555Knight |n|n |cffff0000Max hit points:750|r, |cffffff00armour 5|r |n |cffffcc00Damage - 22-30(+3 from ability)|r, |cff55ff55Attack speed 1.2|r |n |cff5555ffAttack range - meele|r. |n |cff7777ffMovement speed - 350|r |n|n|cffffffAb Abilities: |n|cffffcc00-Iron Sworld|r
|cff555555Champion Knight |n|n |cffff0000Max hit points:1000|r, |cffffff00armour 5|r |n |cffffcc00Damage - 37-45(+4 from ability)|r, |cff55ff55Attack speed 1.00|r |n |cff5555ffAttack range - meele|r. |n |cff7777ffMovement speed - 400|r |n|n|cffffffAb Abilities: |n|cffffcc00-Iron Sworld|r
|cff555555Legendary Knight |n|n |cffff0000Max hit points 1250|r, |cffffff00armour 5|r |n |cffffcc00Damage - 52-60(+6 from ability)|r, |cff55ff55Attack speed 0.8|r |n |cff5555ffAttack range - meele|r. |n |cff7777ffMovement speed - 450|r |n|n|cffffffAb Abilities: |n|cffffcc00-Iron Sworld|r
|cff555555Archer |n|n |cffff0000Max hit points 350|r, |cffffff00armour 0|r |n |cffffcc00Damage - 16-18|r, |cff55ff55Attack speed 1.3|r |n |cff5555ffAttack range - 500|r. |n |cff7777ffMovement speed - 300|r |n|n|cffffffAb Abilities: |n|cffffcc00-|r
|cff555555Champion Archer |n|n |cffff0000Max hit points 450|r, |cffffff00armour 0|r |n |cffffcc00Damage - 26-28|r, |cff55ff55Attack speed 1.1|r |n |cff5555ffAttack range - 650|r. |n |cff7777ffMovement speed - 325|r |n|n|cffffffAb Abilities: |n|cffffcc00-|r
|cff555555Legendary Archer |n|n |cffff0000Max hit points 550|r, |cffffff00armour 0|r |n |cffffcc00Damage - 36-38|r, |cff55ff55Attack speed 0.9|r |n |cff5555ffAttack range - 800|r. |n |cff7777ffMovement speed - 350|r |n|n|cffffffAb Abilities: |n|cffffcc00-|r
i'll do other descriptions later.

Am? What is this? You'll insert the Descriptions into the map, for each unit, once I send the ready map.
1st I need all of you to wait, so I finish the ready map, then I will send it to each of you, to do what you said you can do for the map.

Thank you for your time.
 

CyberDuelX16

C

CyberDuelX16

Great Battles - Middle Ages v.9.5 Complete. Fixed many OCG Errors, Tooltip Errors, Grammar Errors and Spelling Errors
 

CyberDuelX16

C

CyberDuelX16

Holy Shi- how many grammar checks do you need rofl
 
Level 3
Joined
Jun 28, 2010
Messages
43
Damn, I love this map, but no one ever joins when I host it. It is amazing, but you need to fix the AI crash. Do previous versions have it, and it so, could you post one that doesn't crash?
 
Status
Not open for further replies.
Top